Relationships towards this taxonGenus group namesSpecies group names
|
Amorphina grisea | Fristedt, 1887 | basionym |
|
Amorphina paciscens | Schmidt, 1875 | basionym |
|
Eumastia appendiculata | (Schmidt, 1875) | basionym |
|
Hymeniacidon lactea | Bowerbank, 1866 | basionym |
|
Hymeniacidon membrana | Bowerbank, 1866 | basionym |
|
Menanetia minchini | Topsent, 1896 | basionym |
|
Spongia panicea | Pallas, 1766 | basionym |
|
Trachyopsilla glaberrima | Burton, 1931 | basionym |
|
Amorphina grisea | Fristedt, 1887 | synonym |
|
Amorphina paciscens | Schmidt, 1875 | synonym |
|
Eumastia appendiculata | (Schmidt, 1875) | synonym |
|
Halichondria coralloides | Bowerbank, 1882 | synonym; alternate representation |
|
Halichondria glabra | Bowerbank, 1866 | synonym; alternate representation |
|
Halichondria grisea | (Fristedt, 1887) | synonym; alternate representation |
|
Halichondria lactea | (Bowerbank, 1866) | synonym; alternate representation |
|
Halichondria membrana | (Bowerbank, 1866) | synonym; alternate representation |
|
Halichondria paciscens | (Schmidt, 1875) | synonym; alternate representation |
|
Halichondria panicea | (Pallas, 1766) | synonym; alternate representation |
|
Halichondria sevosa | Johnston, 1842 | synonym; alternate representation |
|
Halichondria topsenti | de Laubenfels, 1936 | synonym; alternate representation |
|
Hymeniacidon lactea | Bowerbank, 1866 | synonym |
|
Hymeniacidon membrana | Bowerbank, 1866 | synonym |
|
Menanetia minchini | Topsent, 1896 | synonym |
|
Spongia panicea | Pallas, 1766 | synonym |
|
Trachyopsilla glaberrima | Burton, 1931 | synonym | Vernaculars (+)
(-) English: breadcrumb sponge English-United States: Breadcrumb Sponge sources: Charles Hussey German: Brotkrumenschwamm Literatureoriginal description | Pallas, P.S. 1766. Elenchus Zoophytorum sistens generum adumbrations generaliores et specierum cognitarum succinctas descriptiones cum selectis auctorum synonymis. (P. van Cleef: The Hague): 1-451. | basis of record | Erpenbeck, D.; Van Soest, R.W.M. 2002. Family Halichondriidae Gray, 1867. Pp. 787-816. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). |
Genbank
External LinksLink Marine Life Information Network - UK Link To GBIF
Citationvan Soest, R. (2012). Halichondria (Halichondria) panicea (Pallas, 1766). In: Van Soest, R.W.M, Boury-Esnault, N., Hooper, J.N.A., Rützler, K, de Voogd, N.J., Alvarez de Glasby, B., Hajdu, E., Pisera, A.B., Manconi, R., Schoenberg, C., Janussen, D., Tabachnick, K.R., Klautau, M., Picton, B., Kelly, M., Vacelet, J. (2012) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2012) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:165853Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:165853
Last modified2010-03-18 by Rob van SoestYour feedbackclick here |