Relationships towards this taxonGenus group namesSpecies group names
|
Halichondria hystrix | Johnston, 1842 | basionym; alternate representation |
|
Cliona alderi | Hancock, 1849 | synonym |
|
Cliona angulata | Hancock, 1849 | synonym |
|
Cliona gorgonioides | Hancock, 1849 | synonym |
|
Cliona griffithsii | (Bowerbank, 1866) | synonym |
|
Cliona hystrix | (Johnston, 1842) | synonym |
|
Cliona tenebrosus | (Bowerbank, 1882) | synonym |
|
Cliona terebrans | (Duvernoy, 1840) | synonym |
|
Cliona typica | (Nardo, 1833) | synonym |
|
Halichondria hystrix | Johnston, 1842 | synonym; alternate representation | Vernaculars (+)
(-) Dutch: boorspons; gele boorspons sources: Hayward, P.; Nelson-Smith, A.; Shields, C. (1999). Gids van kust en strand: flora en fauna [Coast and beach guide: flora and fauna]. Tirion: Baarn, Netherlands. ISBN 90-5210-327-5. 352, ill. pp.;Bergbauer, M.; Humberg, B. (2001). Gids flora en fauna van de Middellandse Zee [Guide to the flora and fauna of the Mediterranean Sea]. Tirion Natuur: Baarn, The Netherlands. ISBN 90-5210-423-9. 319 pp. English: yellow boring sponge sources: Leewis, R. (2002). Flora en fauna van de zee [Marine flora and fauna]. Veldgids, 16. KNNV Uitgeverij: Utrecht, The Netherlands. ISBN 90-5011-153-X. 320 pp. French: clione jaune sources: Leewis, R. (2002). Flora en fauna van de zee [Marine flora and fauna]. Veldgids, 16. KNNV Uitgeverij: Utrecht, The Netherlands. ISBN 90-5011-153-X. 320 pp. German: gelber Bohrschwamm; gelber Borschwamm Literatureoriginal description | Grant, R.E. 1826a. Notice of a New Zoophyte (Cliona celata Gr.) from the Firth of Forth. Edinburgh New Philosophical Journal 1: 78-81. | basis of record | Rützler, K. 2002. Family Clionaidae D'Orbigny, 1851. Pp. 173-185. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow | basis of record | Rosell, D. & Uriz, M. J. 2002. Excavating and endolithic sponge species (Porifera) from the Mediterranean: species descriptions and identification key. Organisms, Diversity & Evolution 1-32 | additional source | Mustapha, K.B.,Zarrouk, S., Souissi, A., ; El Abed, A. 2003.Diversite Des Desmosponges Tunisiennes.Bull.Inst. Natn. Scien. Tech. Mer de Salammbô. Vol. 30 | additional source | Rützler, K., R. W. M. van Soest, and C. Piantoni. 2009. Sponges (Porifera) of the Gulf of Mexico, Pp. 285–313 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College Station, Texas. | additional source | Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. | additional source | Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 | additional source | Meinkoth, N.A. 1981. Field guide to North American seashore creatures. The Audubon Society. Alfred A. Knopf. New York. 799 p. | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. | additional source | Vacelet, J. & P. Vasseur (1971). Eponges des recifs coralliens de Tulear (Madagascar). Thetys, Suppl. 1: 51-126. | additional source | Thomas, P.A. 1979. Studies on sponges of the Mozambique channel. I.
Sponges of the Inhaca Island. II. Sponges of Mambone and Paradise
Islands. Annales du Musée royal de l’Afrique centrale,
Sciences zoologiques 227: 1-73, pls I-III. | additional source | Sorokin, S.J., Currie, D.R. & Ward, T.M. 2005. Sponges of the Great Australian Bight Marine Park (Benthic Protection Zone). South Australian Research and Development Institute (SARDI) Aquatic Sciences Publication RD04/0170, (65): 1-92 | additional source | Stone, S. M., Boardley, E., and Gill, M. 1987
Field characteristics of some conspicuous sublittoral sponges from
Roaringwater Bay, County Cork, Ireland.
in European contributions to the taxonomy of sponges, Jones W.C. (ed.). Publications of the Sherkin island marine station, 1: 130-140
| additional source | Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp | additional source | Samaai, T.; Gibbons, M.J. 2005. Demospongiae taxonomy and biodiversity of the Benguela region on the west coast of South Africa. African Natural History, 1: 1-96 | additional source | ITIS database | additional source | Brunel, P., L. Bosse, and G. Lamarche. 1998. Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. | additional source | Thomas, P.A. 1973a. Marine Demospongiae of Mahe Island in the Seychelles Bank (Indian Ocean). Annales du Musée royal de l’Afrique centrale. Série in 8vo. Sciences zoologiques (203): 1-96, pls 1-8. | additional source | Van Soest, R.W.M. 1993a. Affinities of the Marine Demospongiae Fauna of the Cape Verde Islands and Tropical West Africa. Courier Forschungsinstitut Senckenberg 159: 205-219. |
 
  Genbank
External LinksLink Marine Life Information Network - UK Link To GBIF
Citationvan Soest, R. (2012). Cliona celata Grant, 1826. In: Van Soest, R.W.M, Boury-Esnault, N., Hooper, J.N.A., Rützler, K, de Voogd, N.J., Alvarez de Glasby, B., Hajdu, E., Pisera, A.B., Manconi, R., Schoenberg, C., Janussen, D., Tabachnick, K.R., Klautau, M., Picton, B., Kelly, M., Vacelet, J. (2012) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2012) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:134121Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:134121
Last modified2010-02-26 by Rob van SoestYour feedbackclick here |