Relationships towards this taxonGenus group names
|
Cyclops | Montfort, 1810 | junior homonym; nom. inval. |
|
Nassa | Lamarck, 1799 | junior homonym; nom. inval. |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym; nom. inval. |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym; nom. inval. |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym | ChildrenTritia conspersa (R. A. Philippi, 1849) Tritia coralligena (Pallary, 1900) Tritia corniculum (Olivi, 1792) Tritia corrugata (Brocchi, 1814) Tritia denticulata (A. Adams, 1852) Tritia elata (A. Gould, 1845) Tritia elongata (Bucquoy, Dautzenberg & Dollfus, 1882) Tritia frigens (E. von Martens, 1878) Tritia gibbosula (Linnaeus, 1758) Tritia goreensis (Maltzan, 1884) Tritia grana (Lamarck, 1822) Tritia heynemanni (Maltzan, 1884) Tritia incrassata (Strøm, 1768) Tritia lanceolata (Bucquoy, Dautzenberg & Dollfus, 1882) Tritia lima (Dillwyn, 1817) Tritia louisi (Pallary, 1912) Tritia mutabilis (Linnaeus, 1758) Tritia neritea (Linnaeus, 1758) Tritia nitida (Jeffreys, 1867) Tritia ovoidea (Locard, 1886) Tritia pellucida (Risso, 1826) Tritia pfeifferi (R. A. Philippi, 1844) Tritia recidiva (E. von Martens, 1876) Tritia reticulata (Linnaeus, 1758) Tritia semistriata (Brocchi, 1814) Tritia senegalensis (Maltzan, 1884) Tritia tavernai T. Cossignani, 2018 Tritia tenuicosta (Bucquoy, Dautzenberg & Dollfus, 1882) Tritia tinei (Maravigna, 1840) Tritia tingitana (Pallary, 1901) Tritia turulosa (Risso, 1826) Tritia unifasciata (Kiener, 1834) Tritia varicosa (W. Turton, 1825)
Literatureoriginal description | Risso, A. (1826-1827). Histoire naturelle des principales productions de l'Europe Méridionale et particulièrement de celles des environs de Nice et des Alpes Maritimes. [book series]. 400 pp., 13 pls. [volumes 1-5. Paris, F.G. Levrault. vol. 3. Mammifères. Oiseaux. Poissons / vol. 4. Mollusques. Annélides / vol. 5. Crustacés. Myriapodes, scorpionides, arachnides et acarides. Insectes. Vers intestinaux. Radiaires. Zoophytes]. | basis of record | Golikov, A. N.; Kussakin, O. G. (1978). Shell-bearing gastropods of the intertidal zone of the seas of the USSR. [Голиков А.Н., Кусакин О.Г. 1978. Раковинные брюхоногие моллюски литорали морей СССР. Определители по фауне СССР, издаваемые Зоологическим институтом АН СССР, 116: 292 с.]. Opredeliteli po faune SSSR, izdavayemye Zoologicheskim Institutom AN SSSR. 116: 1-292 [In Russian]. | status source | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia Risso, 1826. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:246140Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:246140
Last modified2018-11-17 by Philippe BouchetYour feedbackclick here |