Relationships towards this taxonGenus group names| Amphiporus | Ehrenberg, 1831 | accepted genus name |
|
Amphiporus (Intestinonemertes) | Friedrich, 1957 | synonym |
|
Cosmocephala | Stimpson, 1857 | synonym |
|
Nareda | Girard in Stimpson, 1854 | synonym |
|
Omatoplea | Diesing, 1850 | synonym |
|
Polystemma | Ehrenberg, 1828 | synonym |
Literatureoriginal description | Riches, T. H. (1893). A List of the Nemertines of Plymouth Sound. Journal of the Marine Biological Association of the United Kingdom, 3: 1-29 | basis of record | Gibson, R. (2001). Nemertini (Nemertae), in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 152-156 | additional source | Gibson, R. (2005). Nemertina DB. Liverpool John Moore University, UK. | additional source | Hayward, P.J. & J.S. Ryland (Eds.). (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. 627 pp. | status source | Gibson, R.; Crandall, F. B. (1989). The genus Amphiporus Ehrenberg (Nemertea, Enopla, Monostiliferoidea). Zoologica Scripta. 18(4): 453–470. | taxonomy source | Berg, G. (1972). Taxonomy of Amphiporus lactifloreus (Johnston, 1828) and Amphiporus dissimulans Riches, 1893 (Nemertini, Hoplonemertini). Astarte 5:19–26. |
 
  Genbank
CitationNorenburg, J.; Chernyshev, A.; Kajihara, H.; Maslakova, S. (2025). World Nemertea Database. Amphiporus dissimulans Riches, 1893. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:122654Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:122654
Last modified2024-04-28 by Jon NorenburgYour feedbackclick here |