Relationships towards this taxonGenus group names| Strombidium | Claparède & Lachmann, 1859 | accepted genus name |
|
Clypeolum | Gourret & Roeser, 1888 | synonym |
|
Torquatella | Lankester, 1874 | synonym |
|
Woodania | Leegaard, 1915 | synonym |
Species group names
|
Strobilidium oculatum | (Gruber, 1884) Kahl, 1932 | synonym |
|
Strombidium hadai | (Hada, 1970) Maeda & Carey, 1985 | synonym |
|
Strombidium oculatum | Gruber, 1884 | synonym |
|
Strombidium typicum | (Lankester, 1874) Bütschli, 1889 | synonym | Literaturebasis of record | Agatha, S. (2001). Ciliates - aloricate oligotrichs, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 42-44 | additional source | Coats, D.W.; Clamp, J.C. (2009). Ciliated Protists (Ciliophora) of the Gulf of Mexico. Pp. 57-79 in D.L. Felder and D.K. Camp (eds.). Gulf of Mexico. Origin, Waters, and Biota. Volume 1, Biodiversity. Texas A&M University Press, College Station, Texas. | additional source | Liu, J.Y. [Ruiyu] (ed.). (2008). Checklist of marine biota of China seas. China Science Press. 1267 pp. | additional source | Agatha, S. (2011). Global Diversity of Aloricate Oligotrichea (Protista, Ciliophora, Spirotricha) in Marine and Brackish Sea Water. PLoS ONE. 6(8), e22466. | additional source | Scott, F.J.; Marchant, H.J. (Ed.). (2005). Antarctic marine protists. Australian Biological Resources Study: Canberra. ISBN 0-642-56835-9. 563 pp. |
 
  Genbank
CitationXu, K.; Dolan, J. (2025). World Ciliophora Database. Strombidium tintinnodes Entz, 1884. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:101337Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:101337
Last modified2009-11-16 by Alan WarrenYour feedbackclick here |