Relationships towards this taxonGenus group names
|
Ornix | Kollar, 1832 | generic synonym |
|
Poeciloptilia | Hübner, 1825 | generic synonym |
|
Caloptilia alchimiella | (Scopoli, 1763) | taxonomically included in |
|
Caloptilia aurantiaca | (Wollaston, 1858) | taxonomically included in |
|
Caloptilia azaleella | (Brants, 1913) | taxonomically included in |
|
Caloptilia betulicola | (M. Hering, 1928) | taxonomically included in |
|
Caloptilia braccatella | (Staudinger, 1870) | taxonomically included in |
|
Caloptilia coruscans | (Walsingham, 1907) | taxonomically included in |
|
Caloptilia cuculipennella | (Hübner, 1796) | taxonomically included in |
|
Caloptilia elongella | (Linnaeus, 1761) | taxonomically included in |
|
Caloptilia falconipennella | (Hübner, 1813) | taxonomically included in |
|
Caloptilia fidella | (Reutti, 1853) | taxonomically included in |
|
Caloptilia flava | (Staudinger, 1871) | taxonomically included in |
|
Caloptilia fribergensis | (Fritzsche, 1871) | taxonomically included in |
|
Caloptilia hauderi | (Rebel, 1906) | taxonomically included in |
|
Caloptilia hemidactylella | (Denis & Schiffermüller, 1775) | taxonomically included in |
|
Caloptilia honoratella | (Rebel, 1914) | taxonomically included in |
|
Caloptilia laurifoliae | (M. Hering, 1927) | taxonomically included in |
|
Caloptilia nobilella | (Klimesch, 1942) | taxonomically included in |
|
Caloptilia populetorum | (Zeller, 1839) | taxonomically included in |
|
Caloptilia rhodinella | (Herrich-Schäffer, 1855) | taxonomically included in |
|
Caloptilia robustella | Jäckh, 1972 | taxonomically included in |
|
Caloptilia roscipennella | (Hübner, 1796) | taxonomically included in |
|
Caloptilia rufipennella | (Hübner, 1796) | taxonomically included in |
|
Caloptilia semifascia | (Haworth, 1828) | taxonomically included in |
|
Caloptilia staintoni | (Wollaston, 1858) | taxonomically included in |
|
Caloptilia stigmatella | (Fabricius, 1781) | taxonomically included in |
|
Caloptilia suberinella | (Tengström, 1848) | taxonomically included in | ChildrenCaloptilia alchimiella (Scopoli, 1763) Caloptilia aurantiaca (Wollaston, 1858) Caloptilia azaleella (Brants, 1913) Caloptilia betulicola (M. Hering, 1928) Caloptilia braccatella (Staudinger, 1870) Caloptilia coruscans (Walsingham, 1907) Caloptilia cuculipennella (Hübner, 1796) Caloptilia elongella (Linnaeus, 1761) Caloptilia falconipennella (Hübner, 1813) Caloptilia fidella (Reutti, 1853) Caloptilia flava (Staudinger, 1871) Caloptilia fribergensis (Fritzsche, 1871) Caloptilia hauderi (Rebel, 1906) Caloptilia hemidactylella (Denis & Schiffermüller, 1775) Caloptilia honoratella (Rebel, 1914) Caloptilia laurifoliae (M. Hering, 1927) Caloptilia nobilella (Klimesch, 1942) Caloptilia populetorum (Zeller, 1839) Caloptilia rhodinella (Herrich-Schäffer, 1855) Caloptilia robustella Jäckh, 1972 Caloptilia roscipennella (Hübner, 1796) Caloptilia rufipennella (Hübner, 1796) Caloptilia semifascia (Haworth, 1828) Caloptilia staintoni (Wollaston, 1858) Caloptilia stigmatella (Fabricius, 1781) Caloptilia suberinella (Tengström, 1848)
Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Caloptilia Hübner, 1825. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/39d418b3-cd8a-46ab-8283-d266567cd5fdImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:306006
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Prof. Jaroslaw BuszkoYour feedbackclick here |