Original genusCochlea Martyn, 1786Relationships towards this taxonGenus group namesSpecies group names
|
Cochlea virgata | Da Costa, 1778 | objective synonym |
|
Helix aglaometa | J. Mabille, 1882 | subjective synonym |
|
Helix alluvionum | Servain, 1880 | subjective synonym |
|
Helix amblia | Westerlund, 1893 | subjective synonym |
|
Helix augustiniana | Bourguignat, 1880 | subjective synonym |
|
Helix balteata | Pollonera, 1892 | subjective synonym |
|
Helix blasi | Servain, 1880 | subjective synonym |
|
Helix canariensis | Mousson, 1872 | subjective synonym |
|
Helix canovasiana | Servain, 1880 | subjective synonym |
|
Helix castroiana | Servain, 1880 | subjective synonym |
|
Helix dendrophila | Mabille, 1883 | subjective synonym |
|
Helix edetanorum | Servain, 1880 | subjective synonym |
|
Helix finitimus | Locard, 1899 | subjective synonym |
|
Helix genuensis | Pollonera, 1892 | subjective synonym |
|
Helix grannonensis | Bourguignat, 1880 | subjective synonym |
|
Helix herbicola | Mousson, 1872 | subjective synonym |
|
Helix hydruntina | Kobelt, 1884 | subjective synonym |
|
Helix inflata | Westerlund, 1889 | subjective synonym |
|
Helix janalis | Pollonera, 1892 | subjective synonym |
|
Helix lauta | R.T. Lowe, 1831 | subjective synonym |
|
Helix lineata | Olivi, 1792 | subjective synonym |
|
Helix luteola | Servain, 1880 | subjective synonym |
|
Helix lutulenta | Locard, 1899 | subjective synonym |
|
Helix major | Pollonera, 1892 | subjective synonym |
|
Helix maritima | Draparnaud, 1805 | subjective synonym |
|
Helix maxima | Pollonera, 1882 | subjective synonym |
|
Helix mendranoi | Servain, 1880 | subjective synonym |
|
Helix parva | L. Pfeiffer, 1848 | subjective synonym |
|
Helix phryganophila | Mabille, 1882 | subjective synonym |
|
Helix pistoriana | Pollonera, 1892 | subjective synonym |
|
Helix pompeiana | Locard, 1882 | subjective synonym |
|
Helix rufolabris | L. Pfeiffer, 1856 | subjective synonym |
|
Helix senensis | Pollonera, 1892 | subjective synonym |
|
Helix solanoi | Servain, 1880 | subjective synonym |
|
Helix subluteata | Servain, 1880 | subjective synonym |
|
Helix subneglecta | Bourguignat, 1860 | subjective synonym |
|
Helix terrosa | Locard, 1899 | subjective synonym |
|
Helix tumida | Westerlund, 1889 | subjective synonym |
|
Helix turgida | Blanc & Westerlund, 1889 | subjective synonym |
|
Helix tuta | Paulucci, 1882 | subjective synonym |
|
Helix uberta | Locard, 1899 | subjective synonym |
|
Helix variabilis | Draparnaud, 1801 | subjective synonym |
|
Helix variata | Pini, 1884 | subjective synonym |
|
Helix xalonica | Servain, 1880 | subjective synonym |
|
Missing alburni | Kobelt, 1907 | subjective synonym |
|
Missing clitumni | Kobelt, 1907 | subjective synonym |
|
Missing coneri | Kobelt, 1907 | subjective synonym |
|
Missing lauriensis | Kobelt, 1907 | subjective synonym |
|
Missing messapiensis | Kobelt, 1907 | subjective synonym |
|
Missing moranensis | Kobelt, 1907 | subjective synonym |
|
Missing neptunensis | Kobelt, 1907 | subjective synonym |
|
Missing peninsularis | Kobelt, 1907 | subjective synonym |
|
Missing saprensis | Kobelt, 1907 | subjective synonym |
|
Missing sybaritica | Kobelt, 1907 | subjective synonym |
|
Missing virginea | Kobelt, 1907 | subjective synonym | Vernaculars (+)
(-) English-United States: Striped Snail Genbank
External LinksGBIF
CitationRuud A. Bank. Cernuella (Cernuella) virgata (Da Costa, 1778). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=428433Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:428433
Last modified2011-01-25 by Ruud A. BankYour feedbackclick here |