Original genusHelix Mitch.Relationships towards this taxonGenus group namesSpecies group names
|
Euomphalia floerickei | Kobelt, 1898 | subjective synonym |
|
Fruticicola cincta | Soos, 1904 | subjective synonym |
|
Fruticicola leptolasia | A.J. Wagner, 1912 | subjective synonym |
|
Fruticicola oreinos | A.J. Wagner, 1915 | subjective synonym |
|
Fruticicola syrmiensis | Soos, 1904 | subjective synonym |
|
Helix acaria | Servain, 1884 | subjective synonym |
|
Helix avarica | Servain, 1884 | subjective synonym |
|
Helix blaui | Kobelt, 1892 | subjective synonym |
|
Helix bortana | Servain, 1884 | subjective synonym |
|
Helix carosina | Servain, 1884 | subjective synonym |
|
Helix cavarella | Servain, 1884 | subjective synonym |
|
Helix haueri | Brancsik, 1890 | subjective synonym |
|
Helix hirci | Clessin, 1883 | subjective synonym |
|
Helix mortella | Servain, 1884 | subjective synonym |
|
Helix nactara | Servain, 1884 | subjective synonym |
|
Helix osoria | Brancsik, 1890 | subjective synonym |
|
Helix othoi | Servain, 1884 | subjective synonym |
|
Helix savinella | Servain, 1884 | subjective synonym |
|
Helix tanora | Servain, 1884 | subjective synonym |
|
Helix twartkoi | Servain, 1884 | subjective synonym |
|
Trichia hajlensis | S.H.F. Jaeckel, 1956 | subjective synonym |
 
  Genbank
CitationRuud A. Bank. Trochulus (Trochulus) erjaveci (Brusina, 1870). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/d2229ddf-1955-4fdd-8c72-81203c98921dImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:428067
Last modified by Ruud A. BankYour feedbackclick here |