Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Staphyliniformia > Superfamily Staphylinoidea > Family Staphylinidae > Subfamily Staphylininae > Tribe Staphylinini > Subtribe Staphylinina > Genus Creophilus > Species Creophilus maxillosus Creophilus maxillosus maxillosus (Linnaeus, 1758)
Rank: SubspeciesTaxon Status:
accepted
Original genusStaphylinus Linnaeus, 1758Relationships towards this taxonGenus group namesSubspecies group names
|
Creophilus maxillosus canariensis | Bernhauer, 1908 | subjective synonym |
|
Creophilus maxillosus ciliaris | Stephens, 1832 | subjective synonym |
|
Creophilus maxillosus ciliaroides | Hatch, 1938 | subjective synonym |
|
Creophilus maxillosus fasciatus | Laporte de Castelnau, 1835 | subjective synonym |
|
Creophilus maxillosus fulvago | Motschulsky, 1860 | subjective synonym |
|
Creophilus maxillosus imbecillus | Sharp, 1874 | subjective synonym |
|
Creophilus maxillosus medialis | Sharp, 1874 | subjective synonym |
|
Creophilus maxillosus pulchellus | Meier, 1899 | subjective synonym |
|
Creophilus maxillosus subfasciatus | Sharp, 1874 | subjective synonym |
|
Staphylinus maxillosus anonymus | Sulzer, 1761 | subjective synonym |
|
Staphylinus maxillosus arcticus | Erichson, 1839 | subjective synonym |
|
Staphylinus maxillosus balteatus | De Geer, 1774 | subjective synonym |
|
Staphylinus maxillosus bicinctus | Mannerheim, 1843 | subjective synonym |
|
Staphylinus maxillosus cinerarius | Erichson, 1839 | subjective synonym |
|
Staphylinus maxillosus fasciatus | Fuessly, 1775 | subjective synonym |
|
Staphylinus maxillosus nebulosus | Geoffroy, 1785 | subjective synonym |
|
Staphylinus maxillosus orientalis | Motschulsky, 1858 | subjective synonym |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Creophilus maxillosus maxillosus (Linnaeus, 1758). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/547c4476-9867-436b-994a-0c7fb9d571f2Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:261000
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Aleš SmetanaYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License