Relationships towards this taxonGenus group namesSpecies group names
|
Achillea biebersteinii | Hub.-Mor. | heterotypic synonym |
|
Achillea biebersteinii | Afanasiev | heterotypic synonym |
|
Achillea intermedia | Freyn | heterotypic synonym |
|
Achillea cuneatiloba | sensu Grossgejm, A. A. 1934: Flora kavkaza 4. – Baku | misapplied name |
|
Achillea micrantha | sensu Kec'xoveli, N. 1952: Flora Gruzii 8. – Tbilisi | misapplied name |
|
Achillea pubescens | sensu Karjagin, I. I. 1961: Flora Azerbajdžana 8. – Baku: Izdatel'stvo Akademii Nauk Azerbajdžanskoj SSR | misapplied name |
|
Achillea tomentosa | sensu Post, G. E. 1933: Flora of Syria, Palestine, and Sinai, 2 [Dinsmore, J. E.], 2. – Beirut | misapplied name | Vernaculars (+)
(-) Arabic: أَخيلْيَة بيبِرْشْتَيْـن; أَخيلْيَة بيبِرْشْتَيْـن; زَقْزَقَة العُصْفور; زَقْزَقَة العُصْفور sources: Nehmé, M. 2000: Dictionnaire Etymologique de la Flore du Liban;Nehmé, M. 2008: Etymological Dictionary of Syrian Flora Armenian: Հազարատերևուկ Բիբերշտայնի sources: Takhtajan, A. L. 1995: Flora of Armenia 9 Azerbaijani: Биберштејн бојмәдәрән; Паздилим бојмәдәрән; Түклү бојмәдәрән sources: Karjagin, I. I. 1961: Flora Azerbajdžana 8. – Baku: Izdatel'stvo Akademii Nauk Azerbajdžanskoj SSR Bulgarian: Биберщайнов равнец sources: Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo Hebrew: אכילאה קטנת-פרחים; אָכִילֵאָה קְטַנַּת-פְּרָחִים sources: Danin, A.: Flora of Israel Online – http://flora.huji.ac.il Russian: Тысячелистник Биберштейна sources: Takhtajan, A. L. 1995: Flora of Armenia 9 Turkish: Amel otu; Ari çiçeği; Ayvadana; Ayvadanasi; Ayvadene; Deleme otu; Hazanabel; Kiliç otu; Pazima; Pazvanat; Pazvat; Sari çiçek; Teleme otu Literaturenomenclatural reference | in Sitzungsber. Kaiserl. Akad. Wiss., Math.-Naturwiss. Cl., Abt. 1, 1866: 255. 1866 |
Genbank
CitationGreuter, W. Achillea arabica Kotschy. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/e49563d1-2750-4694-bb09-a6f00b2db625Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDe49563d1-2750-4694-bb09-a6f00b2db625
Last modified by Greuter, W.Your feedbackclick here |