Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Lycastis | Savigny, 1822 | heterotypic synonym |
|
Aporosyllis | Quatrefages, 1866 | synonym |
|
Chaetosyllis | Malmgren, 1867 | synonym |
|
Ehlersia | Quatrefages, 1865 | synonym |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Gnathosyllis | Schmarda, 1861 | synonym |
|
Ioida | Johnston, 1840 | synonym |
|
Isosyllis | Ehlers, 1864 | synonym |
|
Langerhansia | Czerniavsky, 1881 | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Trichosyllis | Schmarda, 1861 | synonym |
|
Typosyllis | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
|
Ehlersia (Syllis) cornuta | (Rathke, 1843) | synonym |
|
Ehlersia cornuta | (Rathke, 1843) | synonym |
|
Langerhansia cornuta | (Rathke, 1843) | synonym |
|
Syllis (Ehlersia) cornuta | Rathke, 1843 | synonym |
|
Syllis (Langerhansia) cornuta | Rathke, 1843 | synonym |
|
Syllis (Typosyllis) cornuta | Rathke, 1843 | synonym |
|
Syllis fabricii | Malmgren, 1867 | synonym |
|
Typosyllis (Ehlersia) cornuta | (Rathke, 1843) | synonym |
|
Typosyllis (Langerhansia) cornuta | (Rathke, 1843) | synonym |
|
Typosyllis cornuta | (Rathke, 1843) | synonym | Literatureoriginal description | Rathke H. (1843). Beiträge zur fauna Norwegens. Verhandlungen Kaiserlichen Leopoldinisch-Carolinischen Akademie Naturforscher, Breslau, 20, 1, pp. 1-264, 264b, 264c; 12 pls. | basis of record | Musco, L.; Giangrande, A. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Mar. Ecol. Progr. Ser. 304: 143-153 | basis of record | Langerhans P (1879) Die Würmfauna von Madeira. Zeitschrift für Wissenschaftliche Zoologie 33: 513-592. | basis of record | Brunel, P., L. Bosse, and G. Lamarche. 1998. Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. | basis of record | Trott, T.J. 2004. Cobscook Bay inventory: a historical checklist of marine invertebrates spanning 162 years. Northeastern Naturalist (Special Issue 2): 261 - 324. | basis of record | ITIS database | basis of record | Pettibone, M.H. 1952 MS. Checklist of Polychaeta of New England region. 32 p. | additional source | Fauvel (1923) Polychètes érrantes. In: Faune de France. V, 1-488; Paris (Le Chevalier). | additional source | Cognetti G (1957) I Sillidi del golfo di Napoli. Pubblicazioni della Stazione Zoologica di Napoli. 30: 1-100 | additional source | Fauchald, Kristian (2007). World Register of Polychaeta | source of synonymy | Hartman, Olga 1959. Catalogue of the Polychaetous Annelids of the World. Parts 1 and 2. Occasional Papers of the Allan Hancock Foundation, 23: 628pp. | source of synonymy | Pettibone, Marian H. 1963. Marine polychaete worms of the New England region. I. Aphroditidae through Trochochaetidae. Bulletin of the United States National Museum, 227(1): 1-356. | redescription | Licher F (1999) Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abh Senckenberg Naturforsch Ges 551:1-336 |
 
  Genbank
External LinksLink To GBIF
CitationFauchald, K.; Musco, L. (2012). Syllis cornuta Rathke, 1843. In: Read, G.; Fauchald, K. (2012). World Polychaeta database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2012) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:157583Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:157583
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |