Relationships towards this taxonGenus group namesSpecies group names
Astrogonium annectens | Perrier, 1894 | synonym |
Astrogonium fallax | Perrier, 1885 | synonym |
Astrogonium hystrix | Perrier, 1894 | synonym |
Astrogonium longobrachiale | Koehler, 1907 | synonym |
Astropecten parelii | Düben & Koren, 1846 | synonym |
Pseudarchaster granuliferus | Verrill, 1899 | synonym |
Pseudarchaster intermedius | Sladen, 1889 | synonym |
Pseudarchaster intermedius var. insignis | Verrill, 1895 | synonym | Vernaculars (+)
(-) Swedish: ledsjöstjärna Literaturebasis of record | Hansson, H.G. (2001). Echinodermata, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 336-351 | additional source | Clark, A.M. and M.E. Downey. (1992). Starfishes of the Atlantic. Chapman & Hall Identification Guides, 3. Chapman & Hall: London, UK. ISBN 0-412-43280-3. xxvi, 794 pp. | additional source | Imaoka T, Irimura S, Okutani T, Oguro C, Oji T, Shigei M, Horikawa H. (1990). Echinoderms from the Continental Shelf and Slope around Japan. Japan Fisheries Resource Conservation Association. vol. I.1-159. | additional source | Dyntaxa (2013) Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]. | additional source | North East Atlantic Taxa |
Genbank
TaxonomyWoRMS
External LinksUSNM Invertebrate Zoology Echinodermata Collection Biodiversity Heritage Library (5 publications) Barcode of Life (2 barcodes) GenBank (14 nucleotides; 4 proteins) GBIF
CitationMah, C. (2014). Pseudarchaster parelii (Düben & Koren, 1846). In: Mah, C.L. (2014) World Asteroidea database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:124085Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:124085
Last modified2008-12-07 by Christopher MahYour feedbackclick here |