Original genusBuccinum Linnaeus, 1758Relationships towards this taxonGenus group names| Tritia | Risso, 1826 | accepted genus name |
|
Cyclops | Montfort, 1810 | junior homonym |
|
Nassa | Lamarck, 1799 | junior homonym |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym |
Species group names
|
Buccinum anglicum | Röding, 1798 | synonym |
|
Buccinum chrysostomum | Röding, 1798 | synonym |
|
Buccinum marginulatum | Lamarck, 1822 | synonym |
|
Buccinum porcatum | Röding, 1798 | synonym |
|
Buccinum vulgatum | Gmelin, 1791 | synonym |
|
Hinia reticulata | (Linnaeus, 1758) | synonym |
|
Nassa (Hinia) reticulata | (Linnaeus, 1758) | synonym |
|
Nassa (Hinia) reticulata var. viriditincta | Dautzenberg & H. Fischer, 1925 | synonym |
|
Nassa coronata | Nobre, 1884 | synonym |
|
Nassa isomera | Locard, 1886 | synonym |
|
Nassa oblonga | Mörch, 1852 | synonym |
|
Nassa poirieri | Locard, 1887 | synonym |
|
Nassa reticulata | (Linnaeus, 1758) | synonym |
|
Nassa reticulata var. limicola | E. von Martens, 1870 | synonym |
|
Nassarius (Hinia) reticulatus | (Linnaeus, 1758) | synonym |
|
Nassarius reticulatus | (Linnaeus, 1758) | synonym | Vernaculars (+)
(-) English: netted dog whelk; netted dogwhelk; netted nassa sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Gemeine Netzreuse; Gemeine Netzreusenschnecke; Netz-Fischreuse; Netz-Reusenschnecke Literaturenew combination reference | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. | status source | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia reticulata (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:876821Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:876821
Last modified2016-05-22 by Serge GofasYour feedbackclick here |