Relationships towards this taxonGenus group names| Aeolidia | Cuvier, 1798 | accepted genus name |
|
Eolidia | [sic] | orthographic variant |
|
Eolis | Cuvier, 1805 | orthographic variant |
|
Aeolidia campbellii | (Cunningham, 1871) | taxonomically included in |
|
Aeolidia filomenae | Kienberger, Carmona, Pola, Padula, Gosliner & Cervera, 2016 | taxonomically included in |
|
Aeolidia papillosa | (Linnaeus, 1761) | taxonomically included in |
|
Eolidia bellardii | Vérany, 1846 | taxonomically included in |
|
Eolidia casaretii | Vérany, 1846 | taxonomically included in |
|
Eolidia defilippii | Vérany, 1846 | taxonomically included in |
|
Eolidia demartinii | Vérany, 1846 | taxonomically included in |
|
Eolidia durazzii | Vérany, 1846 | taxonomically included in |
|
Eolidia gandolfii | Vérany, 1846 | taxonomically included in |
|
Eolidia grubbi | Vérany, 1853 | taxonomically included in |
|
Eolidia janii | Vérany, 1846 | taxonomically included in |
|
Eolidia panizzae | Vérany, 1846 | taxonomically included in |
|
Eolidia tergipedina | Vérany, 1846 | taxonomically included in |
|
Eolidia whately | Vérany, 1846 | taxonomically included in |
|
Eolidia zetlandica | Forbes & Goodsir, 1839 | taxonomically included in |
|
Eolis cuvieri | Lamarck, 1819 | taxonomically included in |
|
Eolis gigas | A. Costa, 1866 | taxonomically included in |
|
Eolis timida | Trinchese, 1873 | taxonomically included in |
|
Aeolis | Menke, 1844 | synonym |
Literatureoriginal description | Lamarck, [J.-B. M.] de. (1819). Histoire naturelle des animaux sans vertèbres. Tome sixième, 1re partie, vi + 343 pp. Paris, published by the author. | status source | Kienberger K., Carmona L., Pola M., Padula V., Gosliner T.M. & Cervera J.L. (2016). Aeolidia papillosa (Linnaeus, 1761) (Mollusca: Heterobranchia: Nudibranchia), single species or a cryptic species complex? A morphological and molecular study. Zoological Journal of the Linnean Society. 177: 481-506. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Eolis cuvieri Lamarck, 1819. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:748609Image |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:748609
Last modified2016-06-16 by Philippe BouchetYour feedbackclick here |