Original genusVoluta Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Auricula scrobiculata | Wollaston, 1878 | subjective synonym |
|
Auricula subarmata | Wollaston, 1878 | subjective synonym |
|
Missing biasolettiana | Kuster, 1844 | subjective synonym |
|
Missing kutschigiana | Kuster, 1844 | subjective synonym |
|
Missing obsoleta | L. Pfeiffer, 1854 | subjective synonym |
|
Missing payraudeaui | L. Pfeiffer, 1854 | subjective synonym |
|
Alexia (Auricula) myosotis | (Draparnaud, 1801) | synonym |
|
Alexia (Auricula) myosotis var. hiriarti | de Folin & Bérillon, 1874 | synonym |
|
Alexia (Kochia) oranica | Pallary, 1900 | synonym |
|
Alexia (Leuconia) micheli var. elongata | Pallary, 1900 | synonym |
|
Alexia (Leuconia) micheli var. incrassata | Pallary, 1900 | synonym |
|
Alexia algerica | Bourguignat, 1864 | synonym |
|
Alexia armoricana | Locard, 1891 | synonym |
|
Alexia balearica | Dohrn & Heynemann, 1862 | synonym |
|
Alexia cossoni | A. Letourneux & Bourguignat, 1887 | synonym |
|
Alexia enhalia | Bourguignat, 1887 | synonym |
|
Alexia exilis | Locard, 1893 | synonym |
|
Alexia letourneuxi | Bourguignat, 1887 | synonym |
|
Alexia loweana | L. Pfeiffer, 1866 | synonym |
|
Alexia myosotis | (Draparnaud, 1801) | synonym |
|
Alexia myosotis var. varicosa | Fenaux, 1939 | synonym |
|
Alexia obsoleta | L. Pfeiffer, 1854 | synonym |
|
Alexia parva | Locard, 1893 | synonym |
|
Alexia pechaudi | Bourguignat, 1887 | synonym |
|
Alexia ringicula | Locard, 1893 | synonym |
|
Auricula (Alexia) meridionalis | Brazier, 1877 | synonym |
|
Auricula biasolettiana | Küster, 1844 | synonym |
|
Auricula bicolor | Morelet, 1860 | synonym |
|
Auricula botteriana | R. A. Philippi, 1846 | synonym |
|
Auricula ciliata | Morelet, 1845 | synonym |
|
Auricula dubia | Cantraine, 1835 | synonym |
|
Auricula kutschigiana | Küster, 1845 | synonym |
|
Auricula microstoma | Küster, 1845 | synonym |
|
Auricula myosotis var. adriatica | Küster, 1844 | synonym |
|
Auricula myosotis var. elongata | Küster, 1844 | synonym |
|
Auricula payraudeaui | Shuttleworth, 1843 | synonym |
|
Auricula tenella | Menke, 1830 | synonym |
|
Auricula veneta | G. von Martens, 1844 | synonym |
|
Auricula vespertina | Morelet, 1860 | synonym |
|
Auricula watsoni | Wollaston, 1878 | synonym |
|
Carychium personatum | Michaud, 1831 | synonym |
|
Leuconia ciliata | (Morelet, 1845) | synonym |
|
Melampus gracilis | R. T. Lowe, 1832 | synonym |
|
Myosotella denticulata | (Montagu, 1803) | synonym |
|
Ovatella gracilis | (R. T. Lowe, 1832) | synonym |
|
Ovatella kutschigiana | (Küster, 1845) | synonym |
|
Ovatella micheli | (Mittre, 1841) sensu Bourguignat, 1864 | synonym |
|
Ovatella myosotis | (Draparnaud, 1801) | synonym |
|
Ovatella myosotis salentina | Palazzi & Curini Galletti, 1982 | synonym |
|
Ovatella myosotis var. ringens | (W. Turton, 1819) | synonym |
|
Pythia letourneuxi | (Bourguignat, 1887) | synonym |
|
Pythia letourneuxi var. tanousi | Pallary, 1912 | synonym |
|
Voluta reflexa | W. Turton, 1819 | synonym |
|
Voluta ringens | W. Turton, 1819 | synonym |
|
Alexia (Leuconia) micheli | (Mittre, 1841), sensu Bourguignat, 1864 | misapplied name |
|
Alexia micheli | (Mittre, 1841), sensu Bourguignat, 1864 | misapplied name | Vernaculars (+)
(-) Danish: evesnegl sources: PESI (A Pan-European Species directories Infrastructure) focal points Dutch: gewoon muizeoortje sources: PESI (A Pan-European Species directories Infrastructure) focal points English: mouse-eared snail sources: PESI (A Pan-European Species directories Infrastructure) focal points French: ovatelle naine des vases Literaturebasis of record | Frias Martins A.M. de. (1996). Anatomy and systematics of the Western Atlantic Ellobiidae (Gastropoda: Pulmonata). Malacologia. 37: 163-332. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Spencer, H.G., Marshall, B.A. & Willan, R.C. (2009). Checklist of New Zealand living Mollusca. Pp 196-219. in: Gordon, D.P. (ed.) New Zealand inventory of biodiversity. Volume one. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch. | additional source | Herbert, D.G. (2012). Myosotella myosotis (Mollusca: Ellobiidae) – an overlooked, but well-established introduced species in South Africa. African Journal of Marine Science 34(3): 459–464. http://dx.doi.org/10.2989/1814232X.2012.716374. | new combination reference | Monterosato, T. A. di. (1906). Articolo sulle Auriculidae, Assiminidae e Truncatellidae dei mari d'Europa. Il Naturalista Siciliano. New Series, 18 (6): 125–130. [January 1st, 1906]. | identification resource | Rowson, B., Powell, H., Willing, M., Dobson, M. & Shaw, H. (2021). Freshwater Snails of Britain and Ireland. FSC Publications, Telford, UK. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Myosotella myosotis (Draparnaud, 1801). Accessed through: World Register of Marine Species at: https://marinespecies.org/aphia.php?p=taxdetails&id=139673
Ruud A. Bank. Myosotella myosotis (Draparnaud, 1801). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/b97472cf-6612-49ae-bc1b-b0f403c3fa08Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:139673 urn:lsid:faunaeur.org:taxname:425327 Last modified2018-12-31 by Ruud A. Bank & by Frank KöhlerYour feedbackclick here |