Relationships towards this taxonGenus group names| Heliacus | A. d'Orbigny, 1842 | accepted genus name |
|
Grandeliacus | Iredale, 1957 | synonym |
|
Gyriscus | Tiberi, 1867 | synonym |
|
Heliacus (Grandeliacus) | Iredale, 1957 | synonym |
|
Heliacus (Gyriscus) | Tiberi, 1867 | synonym |
|
Heliacus (Teretropoma) | Rochebrune, 1881 | synonym |
|
Heliacus (Torinista) | Iredale, 1936 | synonym |
|
Solarium (Torinia) | J. E. Gray, 1842 | synonym |
|
Teretropoma | Rochebrune, 1881 | synonym |
|
Torinia | J. E. Gray, 1842 | synonym |
|
Torinista | Iredale, 1936 | synonym |
|
Trochus (Heliacus) | A. d'Orbigny, 1842 | synonym |
Species group namesLiteraturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Schiaparelli, S.; Stanić, R.; Canese, S.; Montagna, P.; Taviani, M. (2022). The rare Mediterranean endemic gastropod Heliacus jeffreysianus associated with the endangered Savalia savaglia coral. pp. 710-714, In: Imperiled: The Encyclopedia of Conservation (DellaSala D.A. & Goldstein M.I., Eds). Elsevier. . | additional source | Bieler, R. (1993). Architectonicidae of the Indo-Pacific (Mollusca, Gastropoda). Abhandlungen des Naturwissenschaftlichen Vereins in Hamburg. Abhandlungen des Naturwissenschaftlichen Vereins in Hamburg. NF. 30: 1-376. | additional source | Stanic, R. & S. Schiaparelli. 2007. New finding of living specimens of the rare architectonicid Heliacus (Gyriscus) jeffreysianus (Tiberi, 1867). Boll. Malacol., 43 (9-12): 143-146. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Heliacus jeffreysianus (Tiberi, 1867). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138771Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:138771
Last modified2012-09-28 by Rüdiger BielerYour feedbackclick here |