Relationships towards this taxonGenus group namesSpecies group names
|
Nybelinia alloiotica | Dollfus, 1960 | synonym |
|
Nybelinia cadenati | Dollfus, 1960 | synonym |
|
Nybelinia estigmena | Dollfus, 1960 | synonym |
|
Nybelinia oodes | Dollfus, 1960 | synonym |
|
Nybelinia punctatissima | Dollfus, 1960 | synonym |
|
Nybelinia senegalensis | Dollfus, 1960 | synonym | Literaturebasis of record | Jensen, K. 2009. Cestoda (Platyhelminthes) of the Gulf of Mexico, Pp. 487–522 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College Station, Texas. | additional source | Solano-Barquero, A.; Rojas, A.; Cortés, J. (2023). Metazoan Marine Parasites of Costa Rica: A Review. Parasitologia. 3(2): 116-141. | redescription | Palm, H. W.; Haseli, M. (2023). Tentaculariids (Cestoda, Trypanorhyncha) of elasmobranchs from Malaysian Borneo. Zoosystema. 45(18). | redescription | Morsy, K.; Dajem, S.; Alghamdi, A.; El-kott, A.; Ibrahim, E.; Attia, K.; Al-Doaiss, A.; El-Mekkawy, H.; Sheraba, N.; Baiomy, A.; Fahmy, M.; Shalaby, F. (2023). Morphology and molecular phylogeny of trypanorhynchid metacestodes infecting commercial fish of the Mediterranean Sea. Arquivo Brasileiro de Medicina Veterinária e Zootecnia. 75(1): 71-82. | redescription | Palm, H.W. (1999). Nybelinia Poche, 1926, Heteronybelinia gen. nov. and Myxonebelinia gen. nov. (Cestoda: Trypanorhyncha) in the collections of The Natural History Museum, London. Bulletin of the Natural History Museum, London (Zoology series). 65(2), 133-153. | new combination reference | Palm, H.W. (1999). Nybelinia Poche, 1926, Heteronybelinia gen. nov. and Myxonebelinia gen. nov. (Cestoda: Trypanorhyncha) in the collections of The Natural History Museum, London. Bulletin of the Natural History Museum, London (Zoology series). 65(2), 133-153. |
 
  Genbank
CitationWoRMS (2025). Heteronybelinia estigmena (Dollfus, 1960) Palm, 1999. Accessed at: https://www.marinespecies.org/aphia.php?p=taxdetails&id=419274Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:419274
Last modified2022-10-14 by Rod BrayYour feedbackclick here |