Original genusTrachyopsilla Burton, 1931Relationships towards this taxonGenus group namesSpecies group names
|
Halichondria (Halichondria) velamentosa | (Hansen, 1885) | synonym |
|
Halichondria coralloides | Bowerbank, 1882 | synonym; alternate representation |
|
Halichondria glabra | Bowerbank, 1866 | synonym; alternate representation |
|
Halichondria grisea | (Fristedt, 1887) | synonym; alternate representation |
|
Halichondria lactea | (Bowerbank, 1866) | synonym; alternate representation |
|
Halichondria membrana | (Bowerbank, 1866) | synonym; alternate representation |
|
Halichondria paciscens | (Schmidt, 1875) | synonym; alternate representation |
|
Halichondria panicea | (Pallas, 1766) | synonym; alternate representation |
|
Halichondria sevosa | Johnston, 1842 | synonym; alternate representation |
|
Halichondria topsenti | de Laubenfels, 1936 | synonym; alternate representation |
|
Halichondria velamentosa | (Hansen, 1885) | synonym | Vernaculars (+)
(-) Dutch: broodspons English: breadcrumb sponge German: Brotkrumenschwamm Literaturebasis of record | Erpenbeck, D.; Van Soest, R.W.M. (2002[2004]). Family Halichondriidae Gray, 1867. Pp. 787-815. In Hooper, JN. A. & Van Soest, R. W. M. (eds) Systema Porifera. A guide to the classification of sponges. Kluwer Academic/ Plenum NY, 1708 + xvliii. ISBN 978-1-4615-0747-5 (eBook electronic version). | basis of record | Erpenbeck, D.; Van Soest, R.W.M. (2002). Family Halichondriidae Gray, 1867. Pp. 787-816. In Hooper, JN. A. & Van Soest, R. W. M. (eds) Systema Porifera. A guide to the classification of sponges. Kluwer Academic/ Plenum NY, 1708 + xvliii. ISBN 0-306-47260-0 (printed version). | additional source | Liu, J.Y. [Ruiyu] (ed.). (2008). Checklist of marine biota of China seas. China Science Press. 1267 pp. | additional source | Marra, M.V.; Bertolino, M.; Pansini, M.; Giacobbe, S.; Manconi, R.; Pronzato, R. (2016). Long-term turnover of the sponge fauna in Faro Lake (North-East Sicily, Mediterranean Sea). Italian Journal of Zoology. 1-10. | additional source | Dinn, C.; Leys, S.P. (2018). Field Guide to sponges of Eastern Canadian Arctic. Department of Biological Sciences, University of Alberta, Edmonton AB, T6G 2E9. 1-102. | additional source | Muricy, G.; Lopes, D.A.; Hajdu, E; Carvalho, M.S.; Moraes, F.C.; Klautau, M.; Menegola, C.; Pinheiro, U. (2011). Catalogue of Brazilian Porifera. Museu Nacional, Série Livros. 300 pp. |
 
  Genbank
External LinksMarine Life Information Network - UK
Citationde Voogd, N.J.; Alvarez, B.; Boury-Esnault, N.; Cárdenas, P.; Díaz, M.-C.; Dohrmann, M.; Downey, R.; Goodwin, C.; Hajdu, E.; Hooper, J.N.A.; Kelly, M.; Klautau, M.; Lim, S.C.; Manconi, R.; Morrow, C.; Pinheiro, U.; Pisera, A.B.; Ríos, P.; Rützler, K.; Schönberg, C.; Turner, T.; Vacelet, J.; van Soest, R.W.M.; Xavier, J. (2025). World Porifera Database. Halichondria (Halichondria) panicea (Pallas, 1766). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:165853Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:165853
Last modified2010-03-18 by Rob W.M. van SoestYour feedbackclick here |