Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Aporosyllis | Quatrefages, 1866 | generic synonym |
|
Chaetosyllis | Malmgren, 1867 | generic synonym |
|
Ehlersia | Quatrefages, 1866 | generic synonym |
|
Gnathosyllis | Schmarda, 1861 | generic synonym |
|
Ioida | Johnston, 1839 | generic synonym |
|
Isosyllis | Ehlers, 1864 | generic synonym |
|
Langerhansia | Czerniavsky, 1881 | generic synonym |
|
Lycastis | Savigny, 1822 | generic synonym |
|
Trichosyllis | Schmarda, 1861 | generic synonym |
|
Typosyllis | Langerhans, 1879 | generic synonym |
|
Ioda | [auctt.] | orthographic variant |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Langerhansia (Syllis) | [lapsus for Syllis (Langerhansia)] | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
|
Ehlersia (Syllis) simplex | Langerhans, 1879 | synonym |
|
Ehlersia simplex | Langerhans, 1879 | synonym |
|
Syllis (Ehlersia) simplex | (Langerhans, 1879) | synonym |
|
Syllis (Typosyllis) amica | Quatrefages, 1866 | synonym |
|
Syllis aesthetica | Saint Joseph, 1887 | synonym |
|
Syllis cunninghami | McIntosh, 1908 | synonym |
|
Typosyllis (Syllis) amica | (Quatrefages, 1866) | synonym |
|
Typosyllis amica | (Quatrefages, 1866) | synonym | Vernaculars (+)
(-) Japanese: ヒトゲシリス Literatureoriginal description | Quatrefages, A. (1866). Histoire naturelle des Annelés marins et d'eau douce. Annélides et Géphyriens. Volume 2.. Première partie. 1-336. Deuxième Partie. 337-794. Explication des planches p.1-24. planches 1-20. Librarie Encyclopédique de Roret. Paris. | basis of record | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels. 50: 214-231. | additional source | Musco, Luigi; Giangrande, Adriana. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Marine Ecology Progress Series. 304: 143-153 + 4 pp. Supplementary appendix. | additional source | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 | additional source | Fauvel, P. (1923). Polychètes errantes. Faune de France. Librairie de la Faculte des Sciences. Paris. 5: 1-488. | additional source | Çinar, M. E.; Ergen, Z. (2003). Eusyllinae and Syllinae (Annelida: Polychaeta) from northen Cyprus (Eastern Mediterranean Sea) with a checklist of species reported from the Levant Sea. Bulletin of Marine Science. 72(3): 769-793. | additional source | Liu, J.Y. [Ruiyu] (ed.). (2008). Checklist of marine biota of China seas. China Science Press. 1267 pp. | additional source | Cognetti Giuseppe. (1957). I Sillidi del golfo di Napoli. Publicazzioni della Stazione Zoologica di Napoli. 30: 1-100. | additional source | Hansson, H. (2004). North East Atlantic Taxa (NEAT): Nematoda. Internet pdf Ed. Aug 1998. | redescription | San Martín, G. (2003). Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid. p 1-554. |
 
  Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Syllis amica Quatrefages, 1866. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:131414Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:131414
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |