Relationships towards this taxonGenus group namesSpecies group names
|
Exuviaella bisimpressa | J.Schiller, 1918 | synonym |
|
Exuviaella perforata | Gran, 1915 | synonym |
|
Mesoporos adriaticus | (Schiller) Lillick, 1937 | synonym |
|
Mesoporos asymmetricum | (Schiller) Lillick | synonym |
|
Mesoporos bisimpressus | (Schiller) Lillick, 1937 | synonym |
|
Mesoporos globolus | (Schiller) Lillick | synonym |
|
Mesoporos globulus | (Schiller) Lillick, 1937 | synonym |
|
Porella adriatica | J.Schiller, 1928 | synonym |
|
Porella globulus | J.Schiller, 1928 | synonym | Literaturebasis of record | Gómez, F. (2005). A list of free-living dinoflagellate species in the world's oceans. Acta Bot. Croat. 64(1): 129-212. | additional source | Liu, J.Y. [Ruiyu] (ed.). (2008). Checklist of marine biota of China seas. China Science Press. 1267 pp. | additional source | Scott, F.J.; Marchant, H.J. (Ed.). (2005). Antarctic marine protists. Australian Biological Resources Study: Canberra. ISBN 0-642-56835-9. 563 pp. | additional source | Steidinger, K. A., M. A. Faust, and D. U. Hernández-Becerril. 2009. Dinoflagellates (Dinoflagellata) of the Gulf of Mexico, Pp. 131–154 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College | additional source | Guiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. searched on YYYY-MM-DD. | additional source | Tomas, C.R. (Ed.). (1997). Identifying marine phytoplankton. Academic Press: San Diego, CA [etc.] (USA). ISBN 0-12-693018-X. XV, 858 pp. |
 
  Genbank
TaxonomyPublished in AlgaeBase
CitationGuiry, M.D. & Guiry, G.M. (2025). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Mesoporos perforatus (Gran) Lillick, 1937. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:232516Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:232516
Last modified2015-06-26 by db_adminYour feedbackclick here |