Relationships towards this taxonGenus group names| Antalis | H. Adams & A. Adams, 1854 | accepted genus name |
|
Entalis | Gray, 1847 | junior homonym |
|
Antalis agilis | (M. Sars, 1872) | taxonomically included in |
|
Antalis ariannae | Caprotti, 2015 | taxonomically included in |
|
Antalis caprottii | Martínez-Ortí & Cádiz, 2012 | taxonomically included in |
|
Antalis dentalis | (Linnaeus, 1758) | taxonomically included in |
|
Antalis entalis | (Linnaeus, 1758) | taxonomically included in |
|
Antalis inaequicostata | (Dautzenberg, 1891) | taxonomically included in |
|
Antalis novemcostata | (Lamarck, 1818) | taxonomically included in |
|
Antalis occidentalis | (W. Stimpson, 1851) | taxonomically included in |
|
Antalis panorma | (Chenu, 1843) | taxonomically included in |
|
Antalis rossati | (Caprotti, 1966) | taxonomically included in |
|
Antalis vulgaris | (da Costa, 1778) | taxonomically included in |
|
Dentale | da Costa, 1778 | synonym |
|
Dentalium (Antalis) | H. Adams & A. Adams, 1854 | synonym |
|
Entaliopsis | R. B. Newton & G. F. Harris, 1894 | synonym |
Species group names
|
Dentalium (Antalis) calabrum | Crema, 1910 | junior homonym |
|
Dentalium (Antalis) agile | M. Sars, 1872 | synonym |
|
Dentalium (Antalis) agile subagile | J. B. Henderson, 1920 | synonym |
|
Dentalium agile | M. Sars, 1872 | synonym |
|
Dentalium calabrum | Crema, 1910 | synonym |
|
Dentalium fusticulus | Brugnone, 1876 | synonym |
|
Dentalium vagina | Jeffreys, 1877 | synonym | Literaturebasis of record | Ivanov, D. L. & Zarubina, E. M. (2004). Distribution of scaphopod mollusks (Mollusca, Scaphopoda) in the North Atlantic and Arctic oceans, based on materials of Russian and Soviet expeditions. Ruthenica. 14(1): 89-104. | additional source | Ivanov, D. L. & Zarubina, E. M. (2004). Distribution of scaphopod mollusks (Mollusca, Scaphopoda) in the North Atlantic and Arctic oceans, based on materials of Russian and Soviet expeditions. Ruthenica. 14(1): 89-104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Antalis agilis (M. Sars, 1872). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:196374Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:196374
Last modified2022-08-16 by Thomas A. NeubauerYour feedbackclick here |