Original genusBuccinum Linnaeus, 1758Relationships towards this taxonGenus group names| Tritia | Risso, 1826 | accepted genus name |
|
Cyclops | Montfort, 1810 | junior homonym |
|
Nassa | Lamarck, 1799 | junior homonym |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym |
Species group names
|
Buccinum ascanias | Bruguière, 1789 | synonym |
|
Buccinum coccinella | Lamarck, 1822 | synonym |
|
Buccinum discors | Risso, 1826 | synonym |
|
Buccinum lacepedii | Payraudeau, 1826 | synonym |
|
Buccinum macula | Montagu, 1803 | synonym |
|
Buccinum minutum | Pennant, 1777 | synonym |
|
Hinia incrassata | (Strøm, 1768) | synonym |
|
Nassa delicata | Reeve, 1854 | synonym |
|
Nassa deshayesii | Drouët, 1858 | synonym |
|
Nassa incrassata | (Strøm, 1768) | synonym |
|
Nassa incrassata var. elongata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Nassa incrassata var. major | Jeffreys, 1867 | synonym |
|
Nassa incrassata var. minor | Jeffreys, 1867 | synonym |
|
Nassa incrassata var. simulans | Jeffreys, 1867 | synonym |
|
Nassa incrassata var. varicosa | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Nassa interjecta | Locard, 1886 | synonym |
|
Nassa intermedia | Forbes, 1844 | synonym |
|
Nassa jousseaumei | Locard, 1886 | synonym |
|
Nassa rosacea | Reeve, 1854 | synonym |
|
Nassa saxatilis | Brusina, 1870 | synonym |
|
Nassa tenella | Reeve, 1854 | synonym |
|
Nassa valliculata | Locard, 1886 | synonym |
|
Nassarius (Hinia) incrassatus | (Strøm, 1768) | synonym |
|
Nassarius incrassatus | (Strøm, 1768) | synonym |
|
Planaxis affinis | Risso, 1826 | synonym |
|
Planaxis desmarestiana | Risso, 1826 | synonym |
|
Planaxis rosacea | Risso, 1826 | synonym | Vernaculars (+)
(-) English: angulate nassa; smooth western nassa; thick-lipped dog whelk sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Dicklippige Netzreusenschnecke; Dickmundreusenschnecke Literaturenew combination reference | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. | status source | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia incrassata (Strøm, 1768). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:876825Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:876825
Last modified2016-05-22 by Serge GofasYour feedbackclick here |