Relationships towards this taxonGenus group names| Proxenetes | Jensen, 1878 | accepted genus name |
|
Proxenetes ampullatus | Ax, 1971 | taxonomically included in |
|
Proxenetes bilioi | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes britannicus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes chlorosticus | (Schmidt, 1857) Graff, 1882 | taxonomically included in |
|
Proxenetes cimbricus | Ax, 1971 | taxonomically included in |
|
Proxenetes cisorius | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes cochlear | Graff, 1882 | taxonomically included in |
|
Proxenetes deltoides | Den Hartog, 1965 | taxonomically included in |
|
Proxenetes fasciger | Ehlers, 1974 | taxonomically included in |
|
Proxenetes flabellifer | Jensen, 1878 | taxonomically included in |
|
Proxenetes flexus | Ax, 1971 | taxonomically included in |
|
Proxenetes inflatus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes intermedius | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes karlingi | Luther, 1943 | taxonomically included in |
|
Proxenetes lutheri | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes minimus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes monotubulus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes multidentatus | Ax, 1971 | taxonomically included in |
|
Proxenetes pratensis | Ax, 1960 | taxonomically included in |
|
Proxenetes puccinellicola | Ax, 1960 | taxonomically included in |
|
Proxenetes quadrispinosus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes quinquespinosus | Ax, 1971 | taxonomically included in |
|
Proxenetes segmentatus | Den Hartog, 1966 | taxonomically included in |
|
Proxenetes simplex | Luther, 1948 | taxonomically included in |
|
Proxenetes tenuispinosus | Ehlers, 1974 | taxonomically included in |
|
Proxenetes trigonus | Ax, 1960 | taxonomically included in |
|
Proxenetes uncinatus | Graff, 1882 | taxonomically included in |
|
Proxenetes unidentatus | Den Hartog, 1965 | taxonomically included in |
|
Proxenetes (Apoxenetes) | Ax, 1971 | synonym |
|
Proxenetes (Paraxenetes) | Ax, 1971 | synonym |
|
Proxenetes (Perixenetes) | Ax, 1971 | synonym |
|
Proxenetes (Proxenetes) | Ax, 1971 | synonym |
Literatureoriginal description | Den Hartog C. (1966). A preliminary revision of the Proxenetes group (Trigonostomidae, Turbellaria). VI–X. Proceedings of the Koninklijke Nederlandse Akademie van Wetenschappen. Series C: Biological and Medical Sciences. 69: 97-163. | basis of record | Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 | additional source | Schockaert, E. R.; Jouk, P. E. H.; Martens, P. M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas. In: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium Invertebrates of Belgium. pp. 19-25. | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. | additional source | Ax, P. (2008). Plathelminthes aus Brackgewässern der Nordhalbkugel. Akademie der Wissenschaft und der Literatur Mainz, Franz Steiner Verlag, Stuttgart, 696 pp. |
 
  Genbank
CitationTyler, S., Artois, T.; Schilling, S.; Hooge, M.; Bush, L.F. (eds) (2006-2025). World List of turbellarian worms: Acoelomorpha, Catenulida, Rhabditophora. Proxenetes cisorius Den Hartog, 1966. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:143416Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:143416
Last modified2021-08-08 by Tom ArtoisYour feedbackclick here |