Relationships towards this taxonGenus group names| Promesostoma | Graff, 1882 | accepted genus name |
|
Tamara | Uljanin, 1870 | generic synonym |
|
Promesostoma balticum | Luther, 1918 | taxonomically included in |
|
Promesostoma bilineatum | Pereyaslawzewa, 1892 | taxonomically included in |
|
Promesostoma bipartitum | Ax, 1956 | taxonomically included in |
|
Promesostoma caligulatum | Ax, 1952 | taxonomically included in |
|
Promesostoma cochleare | Karling, 1935 | taxonomically included in |
|
Promesostoma dennisalleni | Ax, 1995 | taxonomically included in |
|
Promesostoma digitosum | Ax, 1995 | taxonomically included in |
|
Promesostoma ensifer | (Uljanin, 1870) Pereyaslawzewa, 1892 | taxonomically included in |
|
Promesostoma gallicum | Ax, 1956 | taxonomically included in |
|
Promesostoma gracile | Ax, 1951 | taxonomically included in |
|
Promesostoma karlingi | Ehlers, 1974 | taxonomically included in |
|
Promesostoma kergroixense | Ehlers & Sopott-Ehlers, 1989 | taxonomically included in |
|
Promesostoma maculosum | Ax, 1956 | taxonomically included in |
|
Promesostoma marmoratum | (Schultze, 1851) Graff, 1882 | taxonomically included in |
|
Promesostoma meixneri | Ax, 1951 | taxonomically included in |
|
Promesostoma minutum | Ax, 1956 | taxonomically included in |
|
Promesostoma neglectum | Karling, 1967 | taxonomically included in |
|
Promesostoma norvegicum | Karling, 1967 | taxonomically included in |
|
Promesostoma nynaesiense | Karling, 1957 | taxonomically included in |
|
Promesostoma nynaesiensis | Karling, 1957 | taxonomically included in |
|
Promesostoma ovoideum | (Schmidt, 1852) Graff, 1882 | taxonomically included in |
|
Promesostoma paracochleare | Ax, 1952 | taxonomically included in |
|
Promesostoma rostratum | Ax, 1951 | taxonomically included in |
|
Promesostoma serpentistylum | Ax, 1952 | taxonomically included in |
|
Promesostoma spiriferum | Karling, 1967 | taxonomically included in |
Species group namesLiteraturebasis of record | Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. | additional source | Schockaert, E. R.; Jouk, P. E. H.; Martens, P. M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas. In: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium Invertebrates of Belgium. pp. 19-25. | additional source | Steinbock, O. (1938). Marine Turbellaria. The Zoology of Iceland, Levin & Munksgaard (Publ.), Copenhagen and Reykjavik,. Vol. II, Part 9, 26 pp., 8 f. | new combination reference | Graff, L., von. (1882). Monographie der Turbellarien 1. Rhabdocoelida. [Book]. 1-442, Verlag Wilhelm Engelmann, Leipzig. |
 
  Genbank
CitationTyler, S., Artois, T.; Schilling, S.; Hooge, M.; Bush, L.F. (eds) (2006-2025). World List of turbellarian worms: Acoelomorpha, Catenulida, Rhabditophora. Promesostoma marmoratum (Schultze, 1851) Graff, 1882. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:143344
Dr. Carolina Noreña Janssen. Promesostoma marmoratum (Schultze, 1851) Graff, 1882. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/a71a118f-e26b-4073-b8af-ff0f60002c04Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, brackish, not fresh, not terrestrial
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:143344 urn:lsid:faunaeur.org:taxname:454430 Last modified2021-08-03 by Dr. Carolina Noreña Janssen & by Tom ArtoisYour feedbackclick here |