Relationships towards this taxonGenus group names| Byrsophlebs | Jensen, 1878 | accepted genus name |
|
Byrsophlebs delamarei | (Ax, 1956) Karling, 1985 | taxonomically included in |
|
Byrsophlebs dubia | (Ax, 1956) Karling, 1985 | taxonomically included in |
|
Byrsophlebs graffi | Jensen, 1878 | taxonomically included in |
|
Byrsophlebs simplex | (Ax, 1959) Karling, 1985 | taxonomically included in |
|
Byrsophlebs uncinata | (Ax, 1959) Karling, 1985 | taxonomically included in |
Literatureoriginal description | Jensen, O. S. (1878). Turbellaria ad litora Norvegiae occidentalia. Turbellarier ved Norges Vestkyst. J W Eided Bogtrykkeri, Bergen. 97 pp. | basis of record | Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 | additional source | Steinbock, O. (1938). Marine Turbellaria. The Zoology of Iceland, Levin & Munksgaard (Publ.), Copenhagen and Reykjavik,. Vol. II, Part 9, 26 pp., 8 f. | additional source | Graff, L. von. (1913). Turbellaria II. Rhabdocoelida. [Das Tierreich, Eine Zusammenstellung und Kennzeichnung der rezenten Tierformen Heft 35/1913]. Berlin, Verlag von R. Friedländer und Sohn, Ausgegeben im Juni 1913., 484 pages. [reprinted 1966, Verlag Von J. Cramer W] | redescription | Graff, L., von. (1882). Monographie der Turbellarien 1. Rhabdocoelida. [Book]. 1-442, Verlag Wilhelm Engelmann, Leipzig. | redescription | Karling, T. G. (1985). Revision of Byrsophlebidae (Turballaria Typhloplanoida). Annales Zoologici Fennici. 22: 105-116. |
 
  Genbank
CitationTyler, S., Artois, T.; Schilling, S.; Hooge, M.; Bush, L.F. (eds) (2006-2025). World List of turbellarian worms: Acoelomorpha, Catenulida, Rhabditophora. Byrsophlebs graffi Jensen, 1878. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:143308Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:143308
Last modified2021-08-02 by Tom ArtoisYour feedbackclick here |