Relationships towards this taxonGenus group names| Coryphella | J. E. Gray, 1850 | accepted genus name |
|
Borealea | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Fjordia | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Gulenia | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Microchlamylla | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
Species group names
|
Borealea nobilis | (A. E. Verrill, 1880) | synonym |
|
Coryphella sarsi | Friele, 1903 | synonym |
|
Flabellina nobilis | (A. E. Verrill, 1880) | synonym |
|
Flabellina sarsi | (Friele, 1903) | synonym | Literatureoriginal description | Verrill, A. E. (1880). Notice of recent addition to the marine Invertebrata of the northeastern coast of America, with descriptions of new genera and species and critical remarks on others. Part II - Mollusca, with notes on Annelida, Echinodermata, etc, collected by the United States Fish Commission. Proceedings of the United States National Museum. 3: 356-409. | basis of record | Ekimova, I.; Valdés, Á.; Malaquias, M. A. E.; Rauch, C.; Chichvarkhin, A.; Mikhlina, A.; Antokhina, T.; Chichvarkhina, O.; Schepetov, D. (2022). High-level taxonomic splitting in allopatric taxa causes confusion downstream: a revision of the nudibranch family Сoryphellidae. Zoological Journal of the Linnean Society. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Coryphella nobilis A. E. Verrill, 1880. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139983Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139983
Last modified2022-03-29 by Philippe BouchetYour feedbackclick here |