Original genusEolis Cuvier, 1805Relationships towards this taxonGenus group names| Coryphella | J. E. Gray, 1850 | accepted genus name |
|
Borealea | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Fjordia | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Gulenia | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
|
Microchlamylla | Korshunova, Martynov, Bakken, Evertsen, Fletcher, Mudianta, Saito, Lundin, Schrödl & Picton, 2017 | synonym |
Species group names
|
Coryphella rufibranchialis var. clavigera | Odhner, 1929 | synonym |
|
Eolis smaragdina | Alder & Hancock, 1851 | synonym |
|
Flabellina gracilis | (Alder & Hancock, 1844) | synonym |
|
Microchlamylla gracilis | (Alder & Hancock, 1844) | synonym | Vernaculars (+)
(-) Dutch: sierlijke knotsslak; slanke waaierslak Literaturebasis of record | Ekimova, I.; Valdés, Á.; Malaquias, M. A. E.; Rauch, C.; Chichvarkhin, A.; Mikhlina, A.; Antokhina, T.; Chichvarkhina, O.; Schepetov, D. (2022). High-level taxonomic splitting in allopatric taxa causes confusion downstream: a revision of the nudibranch family Сoryphellidae. Zoological Journal of the Linnean Society. | additional source | de Kluijver, M. J.; Ingalsuo, S. S.; de Bruyne, R. H. (2000). Macrobenthos of the North Sea [CD-ROM]: 1. Keys to Mollusca and Brachiopoda. World Biodiversity Database CD-ROM Series. Expert Center for Taxonomic Identification (ETI): Amsterdam, The Netherlands. ISBN 3-540-14706-3. 1 cd-rom. |
Genbank
External LinksMarine Life Information Network - UK
CitationMolluscaBase eds. (2025). MolluscaBase. Coryphella gracilis (Alder & Hancock, 1844). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139981Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139981
Last modified2022-03-29 by Philippe BouchetYour feedbackclick here |