Original genusMicrociona Bowerbank, 1862Relationships towards this taxonGenus group namesSubgenus group names
|
Clathria (Microciona) anancora | (Topsent, 1904) | taxonomically included in |
|
Clathria (Microciona) angularis | (Sarà & Siribelli, 1960) | taxonomically included in |
|
Clathria (Microciona) armata | (Bowerbank, 1862) | taxonomically included in |
|
Clathria (Microciona) ascendens | (Cabioch, 1968) | taxonomically included in |
|
Clathria (Microciona) assimilis | Topsent, 1925 | taxonomically included in |
|
Clathria (Microciona) atrasanguinea | (Bowerbank, 1862) | taxonomically included in |
|
Clathria (Microciona) basifixa | (Topsent, 1913) | taxonomically included in |
|
Clathria (Microciona) bitoxa | (Burton, 1930) | taxonomically included in |
|
Clathria (Microciona) campecheae | Hooper, 1996 | taxonomically included in |
|
Clathria (Microciona) claudei | Hooper, 1996 | taxonomically included in |
|
Clathria (Microciona) cleistochela | Topsent, 1925 | taxonomically included in |
|
Clathria (Microciona) ctenichela | (Alander, 1942) | taxonomically included in |
|
Clathria (Microciona) dianae | (Schmidt, 1875) | taxonomically included in |
|
Clathria (Microciona) ditoxa | (Stephens, 1916) | taxonomically included in |
|
Clathria (Microciona) duplex | Sarà, 1958 | taxonomically included in |
|
Clathria (Microciona) elliptichela | (Alander, 1942) | taxonomically included in |
|
Clathria (Microciona) fallax | (Bowerbank, 1866) | taxonomically included in |
|
Clathria (Microciona) frogeti | (Vacelet, 1969) | taxonomically included in |
|
Clathria (Microciona) gradalis | Topsent, 1925 | taxonomically included in |
|
Clathria (Microciona) haplotoxa | (Topsent, 1928) | taxonomically included in |
|
Clathria (Microciona) heterotoxa | (Hentschel, 1929) | taxonomically included in |
|
Clathria (Microciona) laevis | (Bowerbank, 1866) | taxonomically included in |
|
Clathria (Microciona) levii | (Sarà & Siribelli, 1960) | taxonomically included in |
|
Clathria (Microciona) macrochela | (Lévi, 1960) | taxonomically included in |
|
Clathria (Microciona) normani | (Burton, 1930) | taxonomically included in |
|
Clathria (Microciona) osismica | (Cabioch, 1968) | taxonomically included in |
|
Clathria (Microciona) poecilosclera | (Sarà & Siribelli, 1960) | taxonomically included in |
|
Clathria (Microciona) primitiva | (Koltun, 1955) | taxonomically included in |
|
Clathria (Microciona) spinarcus | (Carter & Hope, 1889) | taxonomically included in |
|
Clathria (Microciona) strepsitoxa | (Hope, 1889) | taxonomically included in |
|
Clathria (Microciona) tenuissima | (Stephens, 1916) | taxonomically included in |
|
Clathria (Microciona) toximajor | Topsent, 1925 | taxonomically included in |
|
Clathria (Microciona) toxirecta | (Sarà & Siribelli, 1960) | taxonomically included in |
|
Clathria (Microciona) toxitenuis | Topsent, 1925 | taxonomically included in |
|
Clathria (Microciona) tunisiae | Hooper, 1996 | taxonomically included in |
|
Hymantho | Burton, 1930 | synonym |
|
Leptoclathria | Topsent, 1928 | synonym | ChildrenClathria (Microciona) anancora (Topsent, 1904) Clathria (Microciona) angularis (Sarà & Siribelli, 1960) Clathria (Microciona) armata (Bowerbank, 1862) Clathria (Microciona) ascendens (Cabioch, 1968) Clathria (Microciona) assimilis Topsent, 1925 Clathria (Microciona) atrasanguinea (Bowerbank, 1862) Clathria (Microciona) basifixa (Topsent, 1913) Clathria (Microciona) bitoxa (Burton, 1930) Clathria (Microciona) campecheae Hooper, 1996 Clathria (Microciona) claudei Hooper, 1996 Clathria (Microciona) cleistochela Topsent, 1925 Clathria (Microciona) ctenichela (Alander, 1942) Clathria (Microciona) dianae (Schmidt, 1875) Clathria (Microciona) ditoxa (Stephens, 1916) Clathria (Microciona) duplex Sarà, 1958 Clathria (Microciona) elliptichela (Alander, 1942) Clathria (Microciona) fallax (Bowerbank, 1866) Clathria (Microciona) frogeti (Vacelet, 1969) Clathria (Microciona) gradalis Topsent, 1925 Clathria (Microciona) haplotoxa (Topsent, 1928) Clathria (Microciona) heterotoxa (Hentschel, 1929) Clathria (Microciona) laevis (Bowerbank, 1866) Clathria (Microciona) levii (Sarà & Siribelli, 1960) Clathria (Microciona) macrochela (Lévi, 1960) Clathria (Microciona) normani (Burton, 1930) Clathria (Microciona) osismica (Cabioch, 1968) Clathria (Microciona) poecilosclera (Sarà & Siribelli, 1960) Clathria (Microciona) primitiva (Koltun, 1955) Clathria (Microciona) spinarcus (Carter & Hope, 1889) Clathria (Microciona) strepsitoxa (Hope, 1889) Clathria (Microciona) tenuissima (Stephens, 1916) Clathria (Microciona) toximajor Topsent, 1925 Clathria (Microciona) toxirecta (Sarà & Siribelli, 1960) Clathria (Microciona) toxitenuis Topsent, 1925 Clathria (Microciona) tunisiae Hooper, 1996
Literatureoriginal description | Bowerbank, J.S. (1862). On the Anatomy and Physiology of the Spongiadae. Part II. Philosophical Transactions of the Royal Society. 152(2): 747-829, pls XXVII-XXXV. | basis of record | Hooper, J. N. A. (2002 [2004]). Family Microcionidae Carter, 1875. Pp. 432–468. In: Hooper, J.N.A.; Van Soest, R.W.M. (2002 [2004]). Systema Porifera. A Guide to the Classification of Sponges. (2 volumes). Kluwer Academic/Plenum Publ., New York. 1708+XLVIII. ISBN 978-1-4615-0747-5 (eBook electronic version). | basis of record | Hooper, J.N.A. (2002). Family Microcionidae Carter, 1875. pp. 432-468. In: Hooper, J.N.A. & Van Soest, R.W.M. (eds.) Systema Porifera. Guide to the classification of sponges. Volume 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). |
Genbank
Citationde Voogd, N.J.; Alvarez, B.; Boury-Esnault, N.; Cárdenas, P.; Díaz, M.-C.; Dohrmann, M.; Downey, R.; Goodwin, C.; Hajdu, E.; Hooper, J.N.A.; Kelly, M.; Klautau, M.; Lim, S.C.; Manconi, R.; Morrow, C.; Pinheiro, U.; Pisera, A.B.; Ríos, P.; Rützler, K.; Schönberg, C.; Turner, T.; Vacelet, J.; van Soest, R.W.M.; Xavier, J. (2025). World Porifera Database. Clathria (Microciona) Bowerbank, 1862. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:167605Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:167605
Last modified2017-01-16 by Rob W.M. van SoestYour feedbackclick here |