Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Lycastis | Savigny, 1822 | heterotypic synonym |
|
Aporosyllis | Quatrefages, 1866 | synonym |
|
Chaetosyllis | Malmgren, 1867 | synonym |
|
Ehlersia | Quatrefages, 1865 | synonym |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Gnathosyllis | Schmarda, 1861 | synonym |
|
Ioida | Johnston, 1840 | synonym |
|
Isosyllis | Ehlers, 1864 | synonym |
|
Langerhansia | Czerniavsky, 1881 | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Trichosyllis | Schmarda, 1861 | synonym |
|
Typosyllis | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
|
Syllis varlegata | Grube, 1860 | orthographic variant |
|
Isosyllis armoricana | (Claparède, 1863) | synonym |
|
Syllis (Typosyllis) variegata | Grube, 1860 | synonym |
|
Syllis (Typosyllis) variegata variegata | Cognetti, 1954 | synonym |
|
Syllis armoricana | Claparède, 1863 | synonym |
|
Syllis aurantiaca | Claparède, 1868 | synonym |
|
Syllis hexagonifera | Claparède, 1864 | synonym |
|
Syllis nigropunctata | Haswell, 1886 | synonym |
|
Syllis oblonga | Keferstein, 1862 | synonym |
|
Syllis schmardiana | Haswell, 1886 | synonym |
|
Syllis variegata profunda | Cognetti, 1954 | synonym |
|
Syllis variegata variegata | Cognetti, 1954 | synonym |
|
Syllis varlegata | Grube, 1860 | synonym |
|
Typosyllis (Syllis) aurantiaca | (Claparède, 1868) | synonym |
|
Typosyllis (Syllis) variegata | (Grube, 1860) | synonym |
|
Typosyllis (Typosyllis) variegata | (Grube, 1860) | synonym |
|
Typosyllis armoricana | (Claparède, 1863) | synonym |
|
Typosyllis aurantiaca | (Claparède, 1868) | synonym |
|
Typosyllis cirromaculata | Hartmann-Schröder, 1960 | synonym |
|
Typosyllis variegata | (Grube, 1860) | synonym |
|
Typosyllis variegata profunda | (Cognetti, 1954) | synonym | Literatureoriginal description | Grube, A.E. 1860. Beschreibung neuer oder wenig bekannter Anneliden. Beitrag: Zahlreiche Gattungen. Archiv für Naturgeschichte, Berlin, 26: 71-118,3plates. | basis of record | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 | additional source | Musco, L.; Giangrande, A. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Mar. Ecol. Progr. Ser. 304: 143-153 | additional source | Fauchald, Kristian (2007). World Register of Polychaeta | additional source | Çinar, Melih Ertan & Gambi, Maria Cristina 2005. Cognetti’s syllid collection (Polychaeta: Syllidae) deposited at the Museum of the Stazione Zoologica ‘‘Anton Dohrn’’ (Naples, Italy), with descriptions of two new species of Autolytus. Journal of Natural History 39(10): 725-762 | additional source | Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris. | source of synonymy | Langerhans, Paul (1879) Die Wurmfauna von Madeira [part I]. Zeitschrift für wissenschaftliche Zoologie, 32(4): 513-592. | redescription | San Martín G (2003) Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid, p 1-554 | redescription | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 |
 
  Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (41 publications) USNM Invertebrate Zoology Annelid Collection GenBank (4 nucleotides; 0 proteins) GBIF
CitationWoRMS (2014). Syllis variegata Grube, 1860. In: Read, G.; Fauchald, K. (Ed.) (2014) World Polychaeta database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:131458Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:131458
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |