Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Aporosyllis | Quatrefages, 1866 | generic synonym |
|
Chaetosyllis | Malmgren, 1867 | generic synonym |
|
Ehlersia | Quatrefages, 1866 | generic synonym |
|
Gnathosyllis | Schmarda, 1861 | generic synonym |
|
Ioida | Johnston, 1839 | generic synonym |
|
Isosyllis | Ehlers, 1864 | generic synonym |
|
Langerhansia | Czerniavsky, 1881 | generic synonym |
|
Lycastis | Savigny, 1822 | generic synonym |
|
Trichosyllis | Schmarda, 1861 | generic synonym |
|
Typosyllis | Langerhans, 1879 | generic synonym |
|
Ioda | [auctt.] | orthographic variant |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Langerhansia (Syllis) | [lapsus for Syllis (Langerhansia)] | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
|
Syllis hexagonifera | Claparède, 1864 | subjective synonym |
|
Syllis oblonga | Keferstein, 1862 | subjective synonym |
|
Syllis schmardiana | Haswell, 1886 | subjective synonym |
|
Typosyllis cirromaculata | Hartmann-Schröder, 1960 | subjective synonym |
|
Syllis varlegata | Grube, 1860 | orthographic variant |
|
Isosyllis armoricana | (Claparède, 1863) | synonym |
|
Syllis (Typosyllis) variegata | Grube, 1860 | synonym |
|
Syllis (Typosyllis) variegata variegata | Cognetti, 1954 | synonym |
|
Syllis armoricana | Claparède, 1863 | synonym |
|
Syllis aurantiaca | Claparède, 1868 | synonym |
|
Syllis variegata variegata | Cognetti, 1954 | synonym |
|
Typosyllis (Syllis) aurantiaca | (Claparède, 1868) | synonym |
|
Typosyllis (Syllis) variegata | (Grube, 1860) | synonym |
|
Typosyllis (Typosyllis) variegata | (Grube, 1860) | synonym |
|
Typosyllis armoricana | (Claparède, 1863) | synonym |
|
Typosyllis aurantiaca | (Claparède, 1868) | synonym |
|
Typosyllis variegata | (Grube, 1860) | synonym |
|
Typosyllis variegata profunda | (Cognetti, 1954) | synonym | Literatureoriginal description | Grube, A.E. (1860). Beschreibung neuer oder wenig bekannter Anneliden. Fünfter Beitrag. Archiv für Naturgeschichte, Berlin. 26 (1): 71-118, plates III-V. | additional source | Fauvel, P. (1923). Polychètes errantes. Faune de France. Librairie de la Faculte des Sciences. Paris. 5: 1-488. | additional source | Çinar, Melih Ertan; Gambi, Maria Cristina. (2005). Cognetti's syllid collection (Polychaeta: Syllidae) deposited at the Museum of the Stazione Zoologica ‘‘Anton Dohrn'' (Naples, Italy), with descriptions of two new species of Autolytus. Journal of Natural History. 39(10): 725-762. | additional source | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels. 50: 214-231. | additional source | Musco, Luigi; Giangrande, Adriana. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Marine Ecology Progress Series. 304: 143-153 + 4 pp. Supplementary appendix. | source of synonymy | Langerhans, Paul. (1879). Die Wurmfauna von Madeira [part I]. Zeitschrift für wissenschaftliche Zoologie. 32(4): 513-592, plates XXXI-XXXIII. | redescription | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 | redescription | San Martín, G. (2003). Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid. p 1-554. | taxonomy source | San Martín, Guillermo; Lucas, Yolanda; Hutchings, Pat. (2023). The genus Syllis Savigny in Lamarck, 1881 [sic for 1818] (Annelida: Syllidae: Syllinae) from Australia (Part 3): new species and redescription of previously described species. Zootaxa. 5230(3): 251-295. |
 
  Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Syllis variegata Grube, 1860. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:131458Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:131458
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |