Relationships towards this taxonGenus group names| Siriella | Dana, 1850 | accepted genus name |
|
Siriella armata | (Milne Edwards, 1837) | taxonomically included in |
|
Siriella castellabatensis | Ariani & Spagnuolo, 1975 | taxonomically included in |
|
Siriella clausii | G.O. Sars, 1877 | taxonomically included in |
|
Siriella gracilipes | Nouvel, 1942 | taxonomically included in |
|
Siriella jaltensis | Czerniavsky, 1868 | taxonomically included in |
|
Siriella norvegica | G.O. Sars, 1869 | taxonomically included in |
|
Siriella thompsonii | (H. Milne Edwards, 1837) | taxonomically included in |
|
Siriella wolffi | O. Tattersall, 1961 | taxonomically included in |
|
Cynthia | Thompson, 1829 | synonym |
|
Cynthilia | White, 1850 | synonym |
|
Themisto | Goodsir, 1842 | synonym |
Literatureoriginal description | Ariani, A.P.; Spagnuolo, G. (1975). Ricerche sulla misidofauna del Parco di Santa Maria di Castellabate (Salerno) con descrizione di una nuova specie di Siriella. Boll. Soc. Nat. Napoli. 84: 441-481, 3 pls.,4 tabs. | basis of record | van der Land, J.; Brattegard, T. (2001). Mysidacea. In: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels. 50: pp. 293-295. | additional source | Wittmann, K.J. (2001). Centennial changes in the near-shore mysid fauna of the Gulf of Naples (Mediterranean Sea), with description of Heteromysis riedli sp. n. (Crustacea, Mysidacea). Marine Ecology. 22(1-2): 85-109. | additional source | Müller, H. G. (1993). World catalogue and bibliography of the recent Mysidacea. 238p. |
Genbank
TaxonomyNeMys
CitationMees, J.; Meland, K.; Väinölä, R. (Eds) (2012 onwards). World List of Lophogastrida, Stygiomysida and Mysida. Siriella castellabatensis Ariani & Spagnuolo, 1975. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:120209Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:120209
Last modified2004-12-21 by Jacob van der LandYour feedbackclick here |