Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Gibbula obliquata | (Gmelin, 1791) | synonym |
|
Gibbula obliquata var. gradata | Pallary, 1920 | synonym |
|
Gibbula umbilicalis | (da Costa, 1778) | synonym |
|
Trochus cinereus | Linnaeus, 1758 sensu Blainville, 1826 | synonym |
|
Trochus obliquatus | Gmelin, 1791 | synonym |
|
Trochus sarniensis | Norman, 1888 | synonym |
|
Trochus umbilicalis | da Costa, 1778 | synonym |
|
Trochus umbilicatus | Montagu, 1803 | synonym |
|
Trochus umbilicatus var. atropurpurea | Jeffreys, 1865 | synonym |
|
Trochus umbilicatus var. decorata | Jeffreys, 1865 | synonym | Literaturenew combination reference | Affenzeller S., Haar N. & Steiner G. (2017). Revision of the genus complex Gibbula: an integrative approach to delineating the Eastern Mediterranean genera Gibbula Risso, 1826, Steromphala Gray, 1847, and Phorcus Risso, 1826 using DNA-barcoding and geometric morphometrics (Vetigastropoda, Trochoidea). Organisms Diversity & Evolution. 17(4): 789-812. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala umbilicalis (da Costa, 1778). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1039850Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1039850
Last modified2017-10-15 by Serge GofasYour feedbackclick here |