Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Lepidoptera > Superfamily Nepticuloidea > Family Nepticulidae > Subfamily Nepticulinae > Tribe Trifurculini > Genus Acalyptris Acalyptris maritima A. & Z. Laštuvka, 1997
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Acalyptris | Meyrick, 1921 | accepted genus name |
|
Microcalyptris | Braun, 1925 | generic synonym |
|
Niepeltia | Strand, 1934 | generic synonym |
|
Weberia | Müller-Rutz, 1934 | generic synonym |
|
Weberina | Müller-Rutz, 1934 | generic synonym |
|
Acalyptris lesbia | van Nieukerken & Hull, 2007 | taxonomically included in |
|
Acalyptris limonii | Z. & A. Laštuvka, 1998 | taxonomically included in |
|
Acalyptris loranthella | (Klimesch, 1937) | taxonomically included in |
|
Acalyptris maritima | A. & Z. Laštuvka, 1997 | taxonomically included in |
|
Acalyptris minimella | (Rebel, 1924) | taxonomically included in |
|
Acalyptris pistaciae | van Nieukerken, 2007 | taxonomically included in |
|
Acalyptris platani | (Müller-Rutz, 1934) | taxonomically included in |
|
Acalyptris pyrenaica | A. & Z. Laštuvka, 1993 | taxonomically included in |
|
Acalyptris staticis | (Walsingham, 1908) | taxonomically included in |
Genbank
Citationvan Nieukerken, Dr Erik J. Karsholt, Dr Ole. Acalyptris maritima A. & Z. Laštuvka, 1997. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/d158bc42-e7df-44e0-bdd5-8805416b65a7Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:432248
Last modified by van Nieukerken, Dr Erik J. Karsholt, Dr Ole & by Dr. Erik J. van NieukerkenYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License