Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Mollusca > Class Gastropoda > Subclass Orthogastropoda > Subclass Heterobranchia > Infraclass Euthyneura > Subterclass Tectipleura > Superorder Eupulmonata > Order Stylommatophora > Suborder Helicina > Infraorder Pupilloidei > Superfamily Pupilloidea > Family Chondrinidae > Genus Granopupa Granopupa granum (Draparnaud, 1801)
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Granopupa | O. Boettger, 1889 | accepted genus name |
Species group names
|
Pupa aemula | E. von Martens, 1872 | subjective synonym |
|
Pupa bulimiformis | Mousson, 1872 | subjective synonym |
|
Pupa columnella | Locard, 1894 | subjective synonym |
|
Pupa diluta | Westerlund, 1878 | subjective synonym |
|
Pupa graniformis | Chatenier, 1888 | subjective synonym |
|
Pupa gratiosa | Westerlund, 1898 | subjective synonym |
|
Pupa krueperi | Westerlund, 1894 | subjective synonym |
|
Pupa lopedusae | Monterosato, 1892 | subjective synonym |
|
Pupa meridionalis | Adami, 1886 | subjective synonym |
|
Pupa poulseni | Westerlund, 1887 | subjective synonym |
|
Pupa profuga | Westerlund, 1898 | subjective synonym |
|
Pupa retracta | Westerlund, 1892 | subjective synonym |
|
Pupa sardoa | Cantraine, 1840 | subjective synonym |
|
Pupa saulcyi | Bourguignat, 1852 | subjective synonym |
|
Pupa semidens | Westerlund, 1892 | subjective synonym |
|
Pupa subulata | Bivona-Bernardi, 1840 | subjective synonym |
|
Pupa tetrodon | Westerlund, 1887 | subjective synonym |
|
Pupa turbiana | Caziot, 1910 | subjective synonym | Genbank
CitationRuud A. Bank. Granopupa granum (Draparnaud, 1801). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/3e5136e7-cd71-4a7f-a805-381461794ebcImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:422383
Last modified by Ruud A. BankYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License