Relationships towards this taxonGenus group namesSpecies group names
|
Clausilia charlotia | Risso, 1826 | subjective synonym |
|
Clausilia polita | Risso, 1826 | subjective synonym |
|
Helix mutabilis | A. Ferussac, 1821 | subjective synonym |
|
Jaminia multidentata | Risso, 1826 | subjective synonym |
|
Pupa angularis | Westerlund, 1887 | subjective synonym |
|
Pupa arctespira | Locard, 1894 | subjective synonym |
|
Pupa crimoda | Locard, 1894 | subjective synonym |
|
Pupa delphinensis | Locard, 1894 | subjective synonym |
|
Pupa ebrodunensis | Locard, 1894 | subjective synonym |
|
Pupa ischurostoma | Locard, 1894 | subjective synonym |
|
Pupa labiosa | Moquin-Tandon, 1856 | subjective synonym |
|
Pupa mea | Locard, 1894 | subjective synonym |
|
Pupa nova | Locard, 1894 | subjective synonym |
|
Pupa orthostoma | Piersanti, 1927 | subjective synonym |
|
Pupa ovularis | Moquin-Tandon, 1856 | subjective synonym |
|
Pupa ovulina | Locard, 1894 | subjective synonym |
|
Pupa pachygaster | Moquin-Tandon, 1856 | subjective synonym |
|
Pupa plagiostoma | Piersanti, 1927 | subjective synonym |
|
Pupa plagiostoma | Locard, 1894 | subjective synonym |
|
Pupa praematura | J. Favre, 1927 | subjective synonym |
|
Pupa producta | J. Favre, 1927 | subjective synonym |
|
Pupa sabaudina | Bourguignat, 1864 | subjective synonym |
|
Pupa sillarensis | Piersanti, 1927 | subjective synonym |
 
  Genbank
CitationRuud A. Bank. Granaria variabilis (Draparnaud, 1801). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/13390397-73e7-4795-be3d-20c519b1658eImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:422358
Last modified by Ruud A. BankYour feedbackclick here |