Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Platyhelminthes > Subphylum Rhabditophora > Superclass Neodermata > Class Cestoda > Subclass Nephroposticophora > Subclass Eucestoda > Order Cyclophyllidea > Family Hymenolepididae > Genus Passerilepis Passerilepis passeris (Gmelin, 1790)
Rank: SpeciesTaxon Status:
accepted
Original genusTaenia Linnaeus, 1758Relationships towards this taxonGenus group names| Passerilepis | Spasskii & Spasskaya, 1954 | accepted genus name |
|
Passerilepis brevis | (Fuhrmann, 1906) | taxonomically included in |
|
Passerilepis clerci | (Fuhrmann, 1924) | taxonomically included in |
|
Passerilepis crenata | (Goeze, 1782) | taxonomically included in |
|
Passerilepis intermedius | (Clerc, 1906) | taxonomically included in |
|
Passerilepis parina | (Fuhrmann, 1907) | taxonomically included in |
|
Passerilepis passeris | (Gmelin, 1790) | taxonomically included in |
|
Passerilepis polygramma | (von Linstow, 1875) | taxonomically included in |
|
Passerilepis spasskii | (Sudarikov, 1950) | taxonomically included in |
|
Passerilepis streptopeliae | (Joyeux & Baer, 1935) | taxonomically included in |
|
Passerilepis stylosa | (Rudolphi, 1809) | taxonomically included in |
Species group namesGenbank
CitationDr. David Gibson. Passerilepis passeris (Gmelin, 1790). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/3fbf1200-2709-435f-90ee-a81dd052bab2Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:412443
Last modified by Dr. David GibsonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License