Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Ichneumonoidea > Family Ichneumonidae > Subfamily Campopleginae > Genus Bathyplectes Bathyplectes infernalis (Gravenhorst, 1820)
Rank: SpeciesTaxon Status:
accepted
Original genusIchneumon Linnaeus, 1758Relationships towards this taxonGenus group names| Bathyplectes | Forster, 1869 | accepted genus name |
|
Bathyplectes algericus | (Smits van Burgst, 1913) | taxonomically included in |
|
Bathyplectes anura | (Thomson, 1887) | taxonomically included in |
|
Bathyplectes balteatus | (Thomson, 1887) | taxonomically included in |
|
Bathyplectes brevitor | Aubert, 1974 | taxonomically included in |
|
Bathyplectes carinatus | Horstmann, 1974 | taxonomically included in |
|
Bathyplectes carthaginiensis | (Smits van Burgst, 1913) | taxonomically included in |
|
Bathyplectes cingulatus | (Brischke, 1880) | taxonomically included in |
|
Bathyplectes curculionis | (Thomson, 1887) | taxonomically included in |
|
Bathyplectes exiguus | (Gravenhorst, 1829) | taxonomically included in |
|
Bathyplectes immolator | (Gravenhorst, 1829) | taxonomically included in |
|
Bathyplectes incisus | Horstmann, 1974 | taxonomically included in |
|
Bathyplectes infernalis | (Gravenhorst, 1820) | taxonomically included in |
|
Bathyplectes longigena | Horstmann, 1980 | taxonomically included in |
|
Bathyplectes nigridens | (Horstmann, 1980) | taxonomically included in |
|
Bathyplectes quinqueangularis | (Ratzeburg, 1852) | taxonomically included in |
|
Bathyplectes rostratus | (Thomson, 1887) | taxonomically included in |
|
Bathyplectes rufipes | Horstmann, 1974 | taxonomically included in |
|
Bathyplectes stenostigma | (Thomson, 1887) | taxonomically included in |
|
Bathyplectes tibiator | (Gravenhorst, 1820) | taxonomically included in |
 
  Genbank
CitationDr Ing. Kees van Achterberg. Bathyplectes infernalis (Gravenhorst, 1820). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/e46d6075-53fe-422f-9bc7-1ef58e5164f3Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:335854
Last modified by Dr Ing. Kees van Achterberg & by Kees ZwakhalsYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License