Relationships towards this taxonGenus group names| Staphylinus | Linnaeus, 1758 | accepted genus name |
|
Ouchemus | Gozis, 1886 | generic synonym |
|
Staphylinus agarici | O. Muller, 1776 | taxonomically included in |
|
Staphylinus anceps | Runde, 1835 | taxonomically included in |
|
Staphylinus arnicae | Scopoli, 1763 | taxonomically included in |
|
Staphylinus caesareus | Cederhjelm, 1798 | taxonomically included in |
|
Staphylinus cantharellus | Linnaeus, 1767 | taxonomically included in |
|
Staphylinus carinthiacus | Laporte de Castelnau, 1840 | taxonomically included in |
|
Staphylinus compressus | Geoffroy, 1785 | taxonomically included in |
|
Staphylinus cursor | Grimmer, 1841 | taxonomically included in |
|
Staphylinus cyanipennis | Runde, 1835 | taxonomically included in |
|
Staphylinus dimidiaticornis | Gemminger, 1851 | taxonomically included in |
|
Staphylinus domicellus | Schrank, 1781 | taxonomically included in |
|
Staphylinus erythropterus | Linnaeus, 1758 | taxonomically included in |
|
Staphylinus floreus | O. Muller, 1776 | taxonomically included in |
|
Staphylinus formicarius | O. Muller, 1776 | taxonomically included in |
|
Staphylinus fuscicornis | O. Muller, 1776 | taxonomically included in |
|
Staphylinus glaucus | Gmelin, 1790 | taxonomically included in |
|
Staphylinus hellebori | Scopoli, 1763 | taxonomically included in |
|
Staphylinus ignavus | Runde, 1835 | taxonomically included in |
|
Staphylinus latus | Ström, 1768 | taxonomically included in |
|
Staphylinus latus | O. Muller, 1776 | taxonomically included in |
|
Staphylinus limbatus | Fabricius, 1801 | taxonomically included in |
|
Staphylinus macropterus | Gmelin, 1790 | taxonomically included in |
|
Staphylinus marginalis | O. Muller, 1776 | taxonomically included in |
|
Staphylinus medioximus | Fairmaire, 1852 | taxonomically included in |
|
Staphylinus melanocephalus | Geoffroy, 1785 | taxonomically included in |
|
Staphylinus melanophtalmos | Geoffroy, 1785 | taxonomically included in |
|
Staphylinus melanurus | Schrank, 1798 | taxonomically included in |
|
Staphylinus minor | O. Muller, 1776 | taxonomically included in |
|
Staphylinus minutus | Marsham, 1802 | taxonomically included in |
|
Staphylinus obscurus | Herbst, 1784 | taxonomically included in |
|
Staphylinus oculatus | O. Muller, 1776 | taxonomically included in |
|
Staphylinus propinquus | Runde, 1835 | taxonomically included in |
|
Staphylinus punctatus | O. Muller, 1776 | taxonomically included in |
|
Staphylinus puncticollis | Runde, 1835 | taxonomically included in |
|
Staphylinus pusillus | Runde, 1835 | taxonomically included in |
|
Staphylinus pygmaeus | Villers, 1789 | taxonomically included in |
|
Staphylinus quentzeli | Paykull, 1789 | taxonomically included in |
|
Staphylinus rhyssostomus | Schrank, 1796 | taxonomically included in |
|
Staphylinus rubellus | Villers, 1789 | taxonomically included in |
|
Staphylinus rubricollis | Gmelin, 1790 | taxonomically included in |
|
Staphylinus rubricornis | (Adam, 1987) | taxonomically included in |
|
Staphylinus ruficornis | Latreille, 1804 | taxonomically included in |
|
Staphylinus ruficornis | O. Costa, 1839 | taxonomically included in |
|
Staphylinus rufipes | Fabricius, 1793 | taxonomically included in |
|
Staphylinus saxatilis | Schrank, 1781 | taxonomically included in |
|
Staphylinus thoracicus | Villers, 1789 | taxonomically included in |
|
Staphylinus turfosus | Schrank, 1796 | taxonomically included in |
|
Staphylinus velox | Runde, 1835 | taxonomically included in |
Species group namesChildrenStaphylinus caesareus caesareus Cederhjelm, 1798 Staphylinus caesareus corporaali Sainte-Claire Deville, 1927
Vernaculars (+)
(-) Danish: Kejserrovbille sources: danish PESI focal point Dutch: Goudgestreepte kortschildkever sources: Dutch Species Register Ukrainian: Стафілін довгоопушений; Хижак золотистосмугий Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Staphylinus caesareus Cederhjelm, 1798. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/8c4a5dbc-4279-4f1d-8245-57898dca0366Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:260682
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Aleš SmetanaYour feedbackclick here |