Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Staphyliniformia > Superfamily Staphylinoidea > Family Staphylinidae > Subfamily Staphylininae > Tribe Staphylinini > Subtribe Quediina > Genus Quedius > Subgenus Quedius (Microsaurus) > Species Quedius (Microsaurus) mesomelinus Quedius (Microsaurus) mesomelinus mesomelinus (Marsham, 1802)
Rank: SubspeciesTaxon Status:
accepted
Original genusStaphylinus Linnaeus, 1758Relationships towards this taxonGenus group namesSubspecies group names
|
Emus mesomelinus occultus | Lacordaire, 1835 | subjective synonym |
|
Microsaurus mesomelinus temporalis | Thomson, 1867 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus arvernicus | Mulsant & Rey, 1876 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus atripennis | Stephens, 1835 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus fuchsii | Scriba, 1866 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus jaenneri | Hubenthal, 1902 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus klinckowstroemi | Poppius, 1913 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus lloydi | Donisthorpe, 1945 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus microcephalus | Helliesen, 1892 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus nigripennis | J. Sahlberg, 1876 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus rufithorax | Mulsant & Rey, 1876 | subjective synonym |
|
Quedius (Microsaurus) mesomelinus skrimshiranus | Stephens, 1832 | subjective synonym |
|
Raphirus mesomelinus nigricornis | Holme, 1842 | subjective synonym |
|
Staphylinus mesomelinus groenlandicus | Zetterstedt, 1838 | subjective synonym |
|
Staphylinus mesomelinus variabilis | Gyllenhal, 1810 | subjective synonym |
 
  Genbank
CitationDr. Miguel A. Alonso-Zarazaga. Quedius (Microsaurus) mesomelinus mesomelinus (Marsham, 1802). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/1e45ebdc-77d7-4703-9684-60151d459332Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:260176
Last modified by Dr. Miguel A. Alonso-Zarazaga & by Dr. Aleš SmetanaYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License