Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Ranunculanae > Order Ranunculales > Family Ranunculaceae > Tribe Anemoneae > Genus Pulsatilla Pulsatilla montana (Hoppe) Rchb.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Anemone montana | Hoppe | basionym |
|
Anemone pratensis subsp. montana | (Hoppe) Hayek | homotypic synonym |
|
Pulsatilla montana subsp. balkana | (Velen.) Zämelis & Paegle | taxonomically included in |
|
Pulsatilla montana subsp. bulgarica | Rummelsp. | taxonomically included in |
|
Pulsatilla montana subsp. jankae | (F. W. Schultz) Zämelis & Paegle | taxonomically included in |
|
Pulsatilla montana subsp. montana | (Hoppe) Rchb. | taxonomically included in |
|
Pulsatilla montana subsp. slaviankae | Rummelsp. | taxonomically included in |
|
Anemone pulsatilla | sensu FIORI, A. - Nuova flora analitica d'ltalia (ed. 2). S.n., Firenze, 1923-1929. 1/1: [1]-160. 1923 (mars); 1/2: 161-320. 1923 (juil.); 1/3: 321-480. 1923 (déc.); 1/4: 481-640. 1924 (mai), 1/5: 641-800. 1924 (nov.); 1/6: 801-944, [I]-[VIII]. 1925 (mars); 2/1: [1]-160. 1925 (juil.); 2/2: 161-320. 1926 (janv.); 2/3: 321-480. 1926 (juil.); 2/4: 481-640. 1927 (fév.); (... -> notes) | misapplied name | ChildrenPulsatilla montana (Hoppe) Rchb. subsp. montana Pulsatilla montana subsp. balkana (Velen.) Zämelis & Paegle Pulsatilla montana subsp. bulgarica Rummelsp. Pulsatilla montana subsp. jankae (F. W. Schultz) Zämelis & Paegle Pulsatilla montana subsp. slaviankae Rummelsp.
Literaturenomenclatural reference | Fl. Germ. Excurs.: 733. 1832 |
Genbank
CitationRaab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. Pulsatilla montana (Hoppe) Rchb. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/b4787a0d-c8a6-4968-a274-297347223229Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDb4787a0d-c8a6-4968-a274-297347223229
Last modified by Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E.Your feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License