Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Ranunculanae > Order Ranunculales > Family Ranunculaceae > Tribe Isopyreae > Genus Thalictrum > Species Thalictrum minus Thalictrum minus subsp. saxatile Ces.
Rank: SubspeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSubspecies group names
|
Thalictrum saxatile | DC. | homotypic synonym |
|
Thalictrum arenarium | Butcher | heterotypic synonym |
|
Thalictrum foetidum subsp. valentinum | O. Bolòs & Vigo | heterotypic synonym |
|
Thalictrum minus subsp. arenarium | (Butcher) A. R. Clapham | heterotypic synonym |
|
Thalictrum minus subsp. matritense | (Pau) P. Monts. | heterotypic synonym |
|
Thalictrum minus subsp. olympicum | (Boiss. & Heldr.) Maire & Petitm. | heterotypic synonym |
|
Thalictrum minus subsp. pubescens | Arcang. | heterotypic synonym |
|
Thalictrum olympicum | Boiss. & Heldr. | heterotypic synonym |
|
Thalictrum pubescens | DC. | heterotypic synonym |
|
Thalictrum pubescens var. matritense | Pau | heterotypic synonym |
|
Thalictrum elatum | sensu Rohlena, J. 1942: Conspectus florae montenegrinae. – Preslia. Věstník (Časopis) československé botanické společnosti 20-21: 1-506 | misapplied name |
|
Thalictrum minus subsp. majus | sensu Burdet, H. M. 1993: Compléments au prodrome de la flore corse. Annexe 3 [Gamisans, J. & Jeanmonod, D.]. – Genève, non (Crantz) Hook. f. | misapplied name |
|
Thalictrum minus subsp. minus | sensu Castroviejo, S. 1986: Flora Ibérica. Plantas vasculares de la Península Ibérica e Islas Baleares. 1. – Madrid, non L. | misapplied name |
|
Thalictrum minus subsp. pseudominus | sensu Vangjeli, J. 2003: Udhëheqës fushor i florës së Shqipërisë. – Tiranë, non (Borbás) Soó | misapplied name | Literaturenomenclatural reference | in Cattaneo, Not. Nat. Civ. Lombardia 1: 285. 1844 |
Genbank
CitationHand, R. Thalictrum minus subsp. saxatile Ces. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/72a8609c-2280-4b0b-b475-47258f6fe3cfImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID72a8609c-2280-4b0b-b475-47258f6fe3cf
Last modified by Hand, R.Your feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License