PESI statistics (v3 - 2015-06-15)
Number of name records (accepted / valid and not accepted / invalid) |
||||
Dataset | Above species | Species | Below species | All Ranks |
---|---|---|---|---|
ERMS_original | 21472 | 53841 | 3714 | 79027 |
FaEu_original | 42233 | 173654 | 19821 | 235708 |
FaEu-ERMS overlap | 1227 | 1836 | 19 | 3082 |
E+M_original | 5960 | 83488 | 43601 | 133049 |
E+M-ERMS overlap | 75 | 48 | 0 | 123 |
IF_original | 4150 | 22418 | 585 | 27153 |
IF-ERMS overlap | 398 | 192 | 1 | 591 |
PESI-DWH (after merging) | 72113 | 331314 | 67701 | 471128 |
Additionally created in PESI-DWH: |
||||
Original combinations | 0 | 60873 | 6374 | 67247 |
Inferred synonyms / potential combinations | 1924 | 224141 | 4662 | 230727 |
Number of name records (only accepted / valid) |
||||
Dataset | Above species | Species | Below species | All Ranks |
ERMS_original | 18744 | 34360 | 890 | 53994 |
FaEu_original | 34427 | 132097 | 14188 | 180712 |
FaEu-ERMS overlap (valid for ERMS) | 1190 | 1621 | 18 | 2829 |
E+M_original | 2882 | 28804 | 10803 | 42489 |
E+M-ERMS overlap (accepted for E+M) | 74 | 44 | 0 | 118 |
IF_original | 4150 | 22418 | 585 | 27153 |
IF-ERMS overlap (accepted for ERMS) | 396 | 182 | 1 | 579 |
PESI-DWH (after merging)* | 58520 | 215748 | 26446 | 300714 |
* Since during the merging process the taxon status could change according to the followed taxonomy | ||||
the figures in this last row do not exactly match with the figures of the other rows above |
Vernaculars
190800 vernaculars in 117 languages
PESI statistics (v2 - 2013-03-04)
Number of name records (accepted / valid and not accepted / invalid) |
|||||
Dataset | Above species | Species | Below species | All Ranks | |
---|---|---|---|---|---|
ERMS_original | 19490 | 43891 | 1387 | 64768 | |
FaEu_original | 42090 | 172770 | 19797 | 234657 | |
FaEu-ERMS overlap | 1214 | 1843 | 20 | 3077 | |
E+M_original | 5751 | 81925 | 42924 | 130600 | |
E+M-ERMS overlap | 25 | 32 | 1 | 58 | |
IF_original | 3969 | 22383 | 0 | 26352 | |
IF-ERMS overlap | 367 | 9 | 0 | 376 | |
PESI-DWH (after merging) | 68595 | 319066 | 64087 | 451748 | |
Aditionally created in PESI-DWH: |
|||||
Original combinations | 0 | 60798 | 6371 | 67169 | |
Inferred synonyms / potential combinations | 1881 | 222460 | 4437 | 228778 | |
Number of name records (only accepted / valid) |
|||||
Dataset | Above species | Species | Below species | All Ranks | |
ERMS_original | 17768 | 33535 | 781 | 52084 | |
FaEu_original | 34357 | 131876 | 14216 | 180449 | |
FaEu-ERMS overlap (valid for ERMS) | 1142 | 1679 | 19 | 2840 | |
E+M_original | 2735 | 28280 | 10655 | 41670 | |
E+M-ERMS overlap (accepted for E+M) | 25 | 28 | 1 | 54 | |
IF_original | 3969 | 22383 | 0 | 26352 | |
IF-ERMS overlap (accepted for ERMS) | 364 | 9 | 0 | 373 | |
PESI-DWH (after merging)* | 56162 | 214327 | 25631 | 296120 | |
* Since during the merging process the taxon status could change according to the followed taxonomy | |||||
the figures in this last row do not exactly match with the figures of the other rows above |
Other:
- Number of all kinds of statusses of taxa
- List of unaccepted and orphaned species
- List of taxa with defined name status
PESI statistics (v1 - 2011-04-18)
Dataset | Above species | Species | Below species | All Ranks |
FaEu all (accepted / valid & not accepted / valid) | 42018 | 172466 | 19807 | 234291 |
FaEu all + orginal combinations | 42018 | 233192 | 26184 | 301394 |
FaEu only accepted / valid | 34300 | 131672 | 14234 | 180206 |
Euro+Med PlantBase all | 5173 | 75934 | 41450 | 122557 |
Euro+Med PlantBase only accepted / valid | 2371 | 25830 | 10116 | 38317 |
ERMS all | 19058 | 43236 | 1322 | 63616 |
ERMS only accepted / valid | 17565 | 33685 | 769 | 52019 |
Europe Index of Fungi all | 3969 | 22384 | 0 | 26353 |
Europe Index of Fungi only accepted / valid | 3969 | 22384 | 0 | 26353 |
FaEu-ERMS overlap all | 1923 | 1806 | 20 | 3749 |
FaEu-ERMS overlap only accepted / valid | 1859 | 1664 | 20 | 3543 |
IF-ERMS overlap all | 389 | 217 | 0 | 606 |
IF-ERMS overlap only accepted / valid | 386 | 207 | 0 | 593 |
E+M-ERMS overlap all | 45 | 32 | 2 | 79 |
E+M-ERMS overlap only accepted / valid | 43 | 27 | 1 | 71 |
PESI-DWH all | 67861 | 311965 | 62557 | 442383 |
PESI-DWH only accepted / valid | 55885 | 211638 | 25097 | 292620 |