Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Diptera > Suborder Brachycera > Family Tachinidae > Subfamily Tachininae > Genus Tachina Tachina fera (Linnaeus, 1761)
Rank: SpeciesTaxon Status:
accepted
Original genusMusca Linnaeus, 1758Relationships towards this taxonGenus group names| Tachina | Meigen, 1803 | accepted genus name |
|
Tachina canariensis | (Macquart, 1839) | taxonomically included in |
|
Tachina casta | (Rondani, 1859) | taxonomically included in |
|
Tachina corsicana | (Villeneuve, 1931) | taxonomically included in |
|
Tachina fera | (Linnaeus, 1761) | taxonomically included in |
|
Tachina grossa | (Linnaeus, 1758) | taxonomically included in |
|
Tachina lurida | (Fabricius, 1781) | taxonomically included in |
|
Tachina magna | (Giglio-Tos, 1890) | taxonomically included in |
|
Tachina magnicornis | (Zetterstedt, 1844) | taxonomically included in |
|
Tachina nigrohirta | (Stein, 1924) | taxonomically included in |
|
Tachina nupta | (Rondani, 1859) | taxonomically included in |
|
Tachina praeceps | Meigen, 1824 | taxonomically included in |
|
Tachina ursina | Meigen, 1824 | taxonomically included in |
Genbank
CitationBeuk, Dr Paul Pape, Dr Thomas. Tachina fera (Linnaeus, 1761). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/6c7fcf60-d9c3-4081-b22a-ab63a2bfc465Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:144876
Last modified by Beuk, Dr Paul Pape, Dr Thomas & by Dr. Hans-Peter TschorsnigYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License