Original genusSaperda Fabricius, 1775Relationships towards this taxonGenus group names| Agapanthia | Serville, 1835 | accepted genus name |
|
Agapanthia annularis | (Olivier, 1795) | taxonomically included in |
|
Agapanthia asphodeli | (Latreille, 1804) | taxonomically included in |
|
Agapanthia cardui | (Linnaeus, 1767) | taxonomically included in |
|
Agapanthia cretica | Bernhauer, 1978 | taxonomically included in |
|
Agapanthia cynarae | (Gyllenhal, 1817) | taxonomically included in |
|
Agapanthia dahli | (Richter, 1821) | taxonomically included in |
|
Agapanthia frivaldszkyi | Ganglbauer, 1884 | taxonomically included in |
|
Agapanthia gemella | Holzschuh, 1989 | taxonomically included in |
|
Agapanthia intermedia | Ganglbauer, 1884 | taxonomically included in |
|
Agapanthia irrorata | (Fabricius, 1787) | taxonomically included in |
|
Agapanthia kirbyi | (Gyllenhal, 1817) | taxonomically included in |
|
Agapanthia lateralis | Ganglbauer, 1884 | taxonomically included in |
|
Agapanthia lederi | Ganglbauer, 1884 | taxonomically included in |
|
Agapanthia maculicornis | (Gyllenhal, 1817) | taxonomically included in |
|
Agapanthia nicosiensis | Pic, 1927 | taxonomically included in |
|
Agapanthia osmanlis | Reiche, 1858 | taxonomically included in |
|
Agapanthia probsti | Holzschuh, 1984 | taxonomically included in |
|
Agapanthia schurmanni | Sama, 1979 | taxonomically included in |
|
Agapanthia sicula | Ganglbauer, 1884 | taxonomically included in |
|
Agapanthia suturalis | (Fabricius, 1787) | taxonomically included in |
|
Agapanthia villosoviridescens | (De Geer, 1775) | taxonomically included in |
|
Agapanthia violacea | (Fabricius, 1775) | taxonomically included in |
Species group namesGenbank
CitationProf. Paolo Audisio. Agapanthia cardui (Linnaeus, 1767). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/29bf8d9d-7e4b-4906-89ad-57e942705d00Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:114163
Last modified by Prof. Paolo Audisio & by Mr. Gianfranco SamaYour feedbackclick here |