Relationships towards this taxonGenus group namesSpecies group names
|
Murex edwardsi | [sic] | orthographic variant |
|
Ocinebrina edwardsi | [sic] | orthographic variant |
|
Amyclina compacta | F. Nordsieck, 1968 | synonym |
|
Fusus subaciculatus | Brugnone, 1876 | synonym |
|
Murex edwardsi f. vimus | De Gregorio, 1885 | synonym |
|
Murex edwardsi var. capolus | De Gregorio, 1885 | synonym |
|
Murex edwardsi var. perigmus | De Gregorio, 1885 | synonym |
|
Murex edwardsi var. perilus | De Gregorio, 1885 | synonym |
|
Murex edwardsii | (Payraudeau, 1826) | synonym |
|
Murex edwardsii var. cassidula | Monterosato, 1880 | synonym |
|
Murex edwardsii var. viridis | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Murex scopulorum | Segre, 1954 | synonym |
|
Muricopsis affinis | Settepassi, 1977 | synonym |
|
Muricopsis apiculata | Dautzenberg, 1917 | synonym |
|
Ocinebra requieni | Locard, 1899 | synonym |
|
Ocinebrina cyclopus | Monterosato, 1884 | synonym |
|
Ocinebrina edwardsii | (Payraudeau, 1826) | synonym |
|
Ocinebrina edwardsii var. ventricosa | Bellini, 1929 | synonym |
|
Ocinebrina nicolai var. maculata | Pallary, 1900 | synonym |
|
Ocinebrina ruderata | Settepassi, 1977 | synonym |
|
Ocinebrina scaloropsis | Settepassi, 1977 | synonym |
|
Purpura edwardsii | Payraudeau, 1826 | synonym |
|
Tritonalia edwardsii | (Payraudeau, 1826) | synonym | Literaturebasis of record | Houart, R. (2024). Living Muricidae of the world. Ocenebrinae. Harxheim: ConchBooks. 238 pp. | basis of record | Barco, A.; Herbert, G.; Houart, R.; Fassio, G. & Oliverio, M. (2017). A molecular phylogenetic framework for the subfamily Ocenebrinae (Gastropoda, Muricidae). Zoologica Scripta. 46 (3): 322-335. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Ocenebra edwardsii (Payraudeau, 1826). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:992267Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:992267
Last modified2017-05-16 by Philippe BouchetYour feedbackclick here |