Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Mollusca > Class Gastropoda > Subclass Orthogastropoda > Subclass Caenogastropoda > Order Neogastropoda > Superfamily Turbinelloidea > Family Costellariidae > Genus Pusia Pusia savignyi (Payraudeau, 1826)
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Pusia | Swainson, 1840 | accepted genus name |
|
Mitra (Ebenomitra) | Monterosato, 1917 | synonym |
|
Pusia (Ebenomitra) | Monterosato, 1917 | synonym |
|
Tiara (Pusia) | Swainson, 1840 | synonym |
|
Turricula (Uromitra) | Bellardi, 1887 | synonym |
|
Vexillum (Pusia) | Swainson, 1840 | synonym |
|
Vexillum (Pusiolina) | Cossmann, 1921 | synonym |
Species group names
|
Mitra savignyi | Payraudeau, 1826 | synonym |
|
Turricula (Uromitra) savignyi | (Payraudeau, 1826) | synonym |
|
Uromitra savignyi | (Payraudeau, 1826) | synonym |
|
Vexillum savignyi | (Payraudeau, 1826) | synonym | Literatureadditional source | Amati, B. (2024). A new species of Pusia Swainson, 1840 from southern Turkey (Gastropoda Costellariidae). Biodiversity Journal. 15(3): 497-508. | status source | Giannuzzi-Savelli, R. (1980). Osservazioni su Vexillum (Pusia) tricolor e Vexillum (Pusia) savignyi. Bollettino Malacologico. 16 (11-12): 407-410. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Pusia savignyi (Payraudeau, 1826). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:957143Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:957143
Last modified2017-03-06 by Philippe BouchetYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License