Relationships towards this taxonFamily group names
|
Choniangium | Henry & Bauche, 1914 | taxonomically included in |
|
Codiostomum | Railliet & Henry, 1911 | taxonomically included in |
|
Coronocyclus | Hartwich, 1986 | taxonomically included in |
|
Craterostomum | Boulenger, 1920 | taxonomically included in |
|
Cyathostomum | Molin, 1861 | taxonomically included in |
|
Cylicocyclus | Ihle, 1922 | taxonomically included in |
|
Cylicodontophorus | Ihle, 1922 | taxonomically included in |
|
Cylicostephanus | Ihle, 1922 | taxonomically included in |
|
Gyalocephalus | Looss, 1900 | taxonomically included in |
|
Oesophagodontus | Railliet & Henry, 1902 | taxonomically included in |
|
Parapoteriostomum | Hartwich, 1986 | taxonomically included in |
|
Petrovinema | Erschov, 1943 | taxonomically included in |
|
Poteriostomum | Quiel, 1919 | taxonomically included in |
|
Strongylus | Müller, 1780 | taxonomically included in |
|
Tridentoinfundibulum | Tschoijo in Popova, 1958 | taxonomically included in |
|
Triodontophorus | Looss, 1902 | taxonomically included in | ChildrenChoniangium Henry & Bauche, 1914 Codiostomum Railliet & Henry, 1911 Coronocyclus Hartwich, 1986 Craterostomum Boulenger, 1920 Cyathostomum Molin, 1861 Cylicocyclus Ihle, 1922 Cylicodontophorus Ihle, 1922 Cylicostephanus Ihle, 1922 Gyalocephalus Looss, 1900 Oesophagodontus Railliet & Henry, 1902 Parapoteriostomum Hartwich, 1986 Petrovinema Erschov, 1943 Poteriostomum Quiel, 1919 Strongylus Müller, 1780 Tridentoinfundibulum Tschoijo in Popova, 1958 Triodontophorus Looss, 1902
Genbank
CitationNemys eds. (2025). Nemys: World Database of Nematodes. Strongylidae Baird, 1853. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:834869
Dr. David Gibson. Strongylidae Baird, 1853. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/d3a21cde-0aea-4501-8755-56478cdc8061Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment terrestrial
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:834869 urn:lsid:faunaeur.org:taxname:16908 Last modified by Dr. David GibsonYour feedbackclick here |