Relationships towards this taxonGenus group names| Gibbula | Risso, 1826 | accepted genus name |
|
Gibbula (Forskalia) | H. Adams & A. Adams, 1854 | junior homonym |
|
Forskalena | Iredale, 1918 | synonym |
|
Forskalia | H. Adams & A. Adams, 1854 | synonym |
|
Forskalia (Magoforskalia) | Coen, 1937 | synonym |
|
Gibbula (Forskaliopsis) | Coen, 1930 | synonym |
|
Magoforskalia | Coen, 1937 | synonym |
|
Trochus (Forskalia) | H. Adams & A. Adams, 1854 | synonym |
|
Trochus (Gibbula) | Risso, 1826 | synonym |
Species group names
|
Gibbula purpurea | (Risso, 1826) sensu Monterosato, 1884 | synonym |
|
Gibbula purpurea var. normalis | Monterosato, 1888 | synonym |
|
Gibbula purpurea var. seriata | Monterosato, 1888 | synonym |
|
Trochus adansoni var. helicoides | R. A. Philippi, 1844 | synonym |
|
Trochus adansoni var. lutea | Dautzenberg, 1883 | synonym |
|
Trochus turbinoides | Deshayes, 1835 | synonym |
|
Trochus turbinoides var. albida | Dautzenberg, 1883 | synonym |
|
Trochus turbinoides var. atra | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus turbinoides var. cincta | Dautzenberg, 1883 | synonym |
|
Trochus turbinoides var. rosea | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus turbinoides var. rubra | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus turbinoides var. unicolor | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus turbinoides var. virescens | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Gibbula turbinoides (Deshayes, 1835). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141800Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EPPO alert: listed 2009-01
EPPO invasive plants: listed 
EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:141800
Last modified2004-12-21 by Serge GofasYour feedbackclick here |