Relationships towards this taxonGenus group names| Orania | Pallary, 1900 | accepted genus name |
|
Pseudomurex (Orania) | Pallary, 1900 | synonym |
Species group names
|
Murex (Ocinebra) pyrrhias | R. B. Watson, 1883 | synonym |
|
Murex fusulus | Brocchi, 1814 | synonym |
|
Murex pyrrhias | R. B. Watson, 1883 | synonym |
|
Murex spadae | Libassi, 1859 | synonym |
|
Murex spadae var. tiberiana | Brusina, 1871 | synonym |
|
Ocinebra angolensis | Odhner, 1923 | synonym |
|
Pollia fusulus | (Brocchi, 1814) | synonym |
|
Pollia fusulus var. major | Locard, 1897 | synonym |
|
Pseudomurex (Orania) spadae | (Libassi, 1859) | synonym |
|
Pseudomurex (Orania) spadae var. major | Pallary, 1900 | synonym |
|
Pseudomurex (Orania) spadae var. minor | Pallary, 1900 | synonym |
|
Pseudomurex (Orania) spadae var. obesa | Pallary, 1900 | synonym |
|
Urosalpinx fusulus | (Brocchi, 1814) | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Sabelli B. & Tommasini S. (1983). Contributo alla conoscenza sistematica di "Murex" fusulus Brocchi, 1814. Bollettino Malacologico 19 (1-4): 1-12 |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Orania fusulus (Brocchi, 1814). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140411Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140411
Last modified2024-05-11 by Bruce MarshallYour feedbackclick here |