Original genusBuccinum Linnaeus, 1758Relationships towards this taxonGenus group names| Tritia | Risso, 1826 | accepted genus name |
|
Cyclops | Montfort, 1810 | junior homonym |
|
Nassa | Lamarck, 1799 | junior homonym |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym |
Species group names
|
Buccinum inflatum | Lamarck, 1822 | junior homonym; nom. inval. |
|
Nassa mutabilis var. curta | Pallary, 1904 | junior homonym; nom. inval. |
|
Nassa mutabilis var. minor | Pallary, 1900 | junior homonym; nom. inval. |
|
Buccinum foliorum | Gmelin, 1791 | synonym |
|
Buccinum foliosum | W. Wood, 1818 | synonym |
|
Buccinum gibbum | Bruguière, 1789 | synonym |
|
Buccinum jaspideum | Link, 1807 | synonym |
|
Buccinum rufulum | Kiener, 1834 | synonym |
|
Buccinum tessulatum | Gmelin, 1791 | synonym |
|
Nassa ebenacea | Gennari, 1866 | synonym |
|
Nassa gibba | M. E. Gray, 1850 | synonym |
|
Nassa helvetica | Peyrot, 1925 | synonym |
|
Nassa mediterranea | Risso, 1826 | synonym |
|
Nassa mutabilis | (Linnaeus, 1758) | synonym |
|
Nassa mutabilis mut. helvetica | Peyrot, 1925 | synonym |
|
Nassa mutabilis var. fulva | Pallary, 1900 | synonym |
|
Nassa mutabilis var. minuscula | Pallary, 1900 | synonym |
|
Nassa mutabilis var. procera | Pallary, 1906 | synonym |
|
Nassa mutabilis var. senilis | Pallary, 1910 | synonym |
|
Nassarius mutabilis | (Linnaeus, 1758) | synonym |
|
Sphaeronassa adriatica | Coen, 1933 | synonym |
|
Sphaeronassa deformis | Coen, 1933 | synonym |
|
Sphaeronassa globulina | Locard, 1886 | synonym |
|
Sphaeronassa mutabilis | (Linnaeus, 1758) | synonym |
|
Sphaeronassa mutabilis var. deformis | Coen, 1933 | synonym |
|
Sphaeronassa mutabilis var. umbilicata | Coen, 1933 | synonym |
|
Sphaeronassa umbilicata | Coen, 1933 | synonym | Vernaculars (+)
(-) English: mutable nassa sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Wandelbare Reusenschnecke Literaturestatus source | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia mutabilis (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:876840Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:876840
Last modified2016-05-22 by Serge GofasYour feedbackclick here |