Original genusBuccinum Linnaeus, 1758Relationships towards this taxonGenus group names| Tritia | Risso, 1826 | accepted genus name |
|
Cyclops | Montfort, 1810 | junior homonym |
|
Nassa | Lamarck, 1799 | junior homonym |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym |
Species group names
|
Amycla corniculata | Locard, 1886 | synonym |
|
Amycla corniculum | (Olivi, 1792) | synonym |
|
Amycla corniculum bedei | Pallary, 1904 | synonym |
|
Amycla corniculum var. albomaculata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. atrata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. carneola | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. flavida | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. lineolata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. luteostoma | Coen, 1933 | synonym |
|
Amycla corniculum var. minor | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla corniculum var. punctulata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
|
Amycla inflata | Locard, 1891 | synonym |
|
Amycla luteostoma | Coen, 1933 | synonym |
|
Amycla monterosatoi | Locard, 1886 | synonym |
|
Buccinum calmeilii | Payraudeau, 1826 | synonym |
|
Buccinum corniculum var. decollata | R. A. Philippi, 1844 | synonym |
|
Buccinum fasciolatum | Lamarck, 1822 | synonym |
|
Buccinum politum | Bivona e Bernardi, 1832 | synonym |
|
Buccinum semiplicatum | O. G. Costa, 1830 | synonym |
|
Nassa (Amycla) corniculum | (Olivi, 1792) | synonym |
|
Nassa (Amycla) corniculum var. aurea | Pallary, 1900 | synonym |
|
Nassa dautzenbergi | De Gregorio, 1885 | synonym |
|
Nassa flava | Marrat, 1877 | synonym |
|
Nassa gibberula | Marrat, 1877 | synonym |
|
Nassa mitrella | De Gregorio, 1885 | synonym |
|
Nassa sparta | Marrat, 1877 | synonym |
|
Nassarius corniculum | (Olivi, 1792) | synonym |
|
Planaxis discrepans | Risso, 1826 | synonym |
|
Planaxis olivacea | Risso, 1826 | synonym |
|
Planaxis raricosta | Risso, 1826 | synonym |
|
Planaxis trifasciata | Risso, 1826 | synonym |
|
Buccinum dermestoideum | Lamarck, 1822 sensu Payraudeau, 1826 | misapplied name | Literaturenew combination reference | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. | status source | Galindo, L. A.; Puillandre, N.; Utge, J.; Lozouet, P.; Bouchet, P. (2016). The phylogeny and systematics of the Nassariidae revisited (Gastropoda, Buccinoidea). Molecular Phylogenetics and Evolution. 99: 337-353. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia corniculum (Olivi, 1792). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:876831Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:876831
Last modified2016-05-23 by Serge GofasYour feedbackclick here |